|
2002 RECRUITING CLASS VISITORS |
|||||
|
(Com)=Committed; (O)=Official visit; (U)=Unofficial visit; Red text=offered |
|||||
| PLAYER | HOMETOWN | HGT | WGT | SPEED | OTHER VISITS |
| AUG 24 | |||||
|
Andy Kadavy, LB (O) |
Seward, NE |
6-0 | 213 | 4.65 |
10/13 Cal |
| Kurt Mann, OL (U) (Com) | Grand Island, NE | 6-5 | 260 | 5.10 | None |
| Jay Moore, DE (U) (Com) | Elkhorn, NE | 6-4 | 240 | 4.54 | None |
| Bo Ruud, LB (U) (Com) | Lincoln, NE | 6-3 | 207 | 4.60 | 2003 class |
| Josh Mueller, TE (U) (Com) | Columbus, NE | 6-7 | 250 | NA |
2003 class |
|
SEP 7 |
|||||
| Haloti Ngata, DT (O) | Salt Lake City, UT | 6-5 | 300 | 4.78 | 10/5 Wash; 11/23 TAM; 12/1 Ore; |
| David Horne, RB (U) | Omaha, NE | 6-0 | 195 | 4.50 | |
| Curt Dukes, QB (O) (Com) | Newton, NC | 6-2 | 205 | 4.50 | None |
| Matt Herian, TE (U) (Com) | Pierce, NE | 6-5 | 220 | 4.60 | None |
| Mark LeFlore, WR (U) (Com) | Omaha, NE | 6-0 | 180 | 4.41 | 11/29 Colo; 12/15 Iowa; |
| Stanley Daniels, OL (O) | San Diego, CA | 6-4 | 305 | 5.10 | y |
| Fred Matua, OL/DT (O) | Wilmington, CA | 6-3 | 270 |
4.80 |
12/7 USC; 12/14 UCLA; |
| Tre Smith, RB (O) | Venice, FL | 5-11 | 190 | 4.44 | |
| Stevie Hicks, RB/LB (U) | Omaha, NE | 6-2 | 215 | 4.50 | y |
| Josh Barge, WR (U) | Blue Springs, MO | 6-0 | 190 | 4.45 | |
|
SEP 14 |
|||||
| No visits due to WTC tragedy | |||||
|
OCT 5 |
|||||
| Frank Straub, OL (U) | Lexington, KY | 6-6 | 304 | 5.02 | |
|
OCT 19 |
|||||
| Kyle Williams, DT (O) | Ruston, LA | 6-3 | 290 | 4.80 | 9/28 Tenn; 10/5 LSU; 11/17 Aub; 12/1 Flor; |
| Michael Cuba, DB (U) | Taylor, TX | 6-2 | 190 | 4.42 | |
| Willie Jones, LB (U) | Yankton, SD | 6-1 | 230 | 4.90 | |
|
OCT 26 |
|||||
| David Horne, RB (U) | Omaha, NE | 6-0 | 195 | 4.50 | |
| Mark LeFlore, WR (O) (Com) | Omaha, NE | 6-0 | 180 | 4.41 | 11/29 Colo; 12/15 Iowa; |
| NOV 9 | |||||
| Justin Kramer, OL (U) | Liberty, MO | 6-3 | 303 | 5.20 | 10/27 KSU; |
| Buster Davis, LB (O) | Daytona Beach, FL | 5-11 | 228 | 4.48 | 12/14 OhSt; 1/25 USC; |
| Fabian Washington, DB (O) (Com) | Bradenton, FL | 6-0 | 175 | 4.39 | 11/2 Mich St; |
| Edorian McCullough, DB (O) | Garland, TX | 5-11 | 190 | 4.30 | 12/7 A&M; 12/14 Mia; 1/11 OU; 1/18 Tex |
| Logan Robinson, OL (U) | Agra, KS | 6-9 | 310 | 5.60 | r |
| Kyle Schlicher, K (U) | Ankeny, IA | 5-9 | 174 | 4.59 | 11/16 Wisc; |
|
NOV 16 |
|||||
|
NOV 23 |
|||||
|
NOV 30 |
|||||
|
DEC 7 |
|||||
| Ronald McClendon, RB (O) | Butler County CC | 5-9 | 185 | 11/16 Ark; 11/30 Tenn; 12/14 Miss; | |
| Matt Herian, TE (O) (Com) | Pierce, NE | 6-5 | 220 | 4.60 | None |
| Adam Carriker, DE (O) (Com) | Kennewick, WA | 6-6 | 235 | 4.70 | 11/16 OreSt; 11/30 Wash; 12/14 Ore; |
|
DEC 14 |
|||||
| Quinton McCoy, ATH (O) | Chandler, AZ | 5-11 | 175 | 4.30 | 12/7 Mich; 1/4 Wash; 1/11 Aub; |
| Donny Mateaki, DE (O) | Honolulu, HI | 6-6 | 260 | 4.70 | 11/23 CU; 11/30 Ore; 12/7 Wash; 1/11 Ariz; |
| Max Jean-Gilles, OL (O) | Miami, FL | 6-5 | 340 | 5.20 | 11/30 NCSt; 12/7 Geo; 1/11 Mich; 1/25 OhSt; |
| Mike D'Andrea, LB (O) | Avon Lake, OH | 6-3 | 230 | 4.55 | 11/26 ND; 11/30 OhSt; 12/7 Mich; |
| Jermaine Leslie, OL (O) (Com) | Weatherford, TX | 6-3 | 285 | 5.00 | None |
| David Horne, RB (O) (Com) | Omaha, NE | 6-0 | 195 | 4.50 | 11/23 Colo; 11/30 Mich; |
| Jacob Bingham, OL (O) | El Cajon, CA | 6-5 | 300 | 5.40 | 11/30 ASU; 12/7 CU; 1/11 Wash; |
| DeMorrio Williams, LB (O)(Com) | Kilgore JC, TX | 6-1 | 200 | 4.60 | None |
| Jay Moore, DE (O) (Com) | Elkhorn, NE | 6-4 | 240 | 4.54 | None |
| Isaiah Fluellen, WB (O) (Com) | TN | 6-1 | 177 | 4.40 | None |
| Andrew Shanle, DB (O) (Com) | St. Edward, NE | 6-1 | 185 | 4.60 | 2003 class |
|
JAN 18 |
|||||
| Trevor Neeman, TE/DE (O) (Com) | Lincoln, NE | 6-3 | 225 | 4.50 | 2003 Class |
| Brandon Greeson, DT (O) (Com) | High Point, NC | 6-6 | 315 | 5.00 | 11/30 VT; 12/7 Mich; |
| Tim Miller, CB (O) | Detroit, MI | 6-2 | 188 | 4.40 | 1/11 Vand; 1/25 ND; |
| Jeff Phelps, RB/S (O) | North Bend, NE | 5-11 | 200 | 4.80 | 12/7 SD; 12/25 UNO; |
| Tyrone Diggs, RB (O) | Harrisburg, PA | 5-10 | 180 | 4.35 | None Placed in JUCO |
| Dane Todd, FB (O) (Com) | Lincoln, NE | 6-0 | 230 | 4.70 | None |
| Corey Timm, OL (O) (Com) | Yutan, NE | 6-5 | 287 | 5.03 | 12/14 Wyo; 1/11 CU |
| Jamayel Phillips, OL (O) (Com) | Winnfield, LA | 6-6 | 320 | 5.20 | 12/14 LaTech; 1/11 Aub |
| Gerald Riggs, RB (O) | Chattanooga, TN | 6-0 | 220 | 4.49 | 10/5 LSU; 1/11 Tenn |
| Kade Pittman, WB/RB (O) (Com) | North Platte, NE | 6-0 | 190 | 4.67E | 2003 class |
| Antoine Bagwell, RB (O) | East Lansing, MI | 5-11 | 180 | 4.30 | None Placed in JUCO |
| JAN 25 | |||||
| Mark Brungardt, S (O) | Norfolk, NE | 6-2 | 208 | 4.55 | 1/11SDSU; 1/18 CSU Walked on at NU |
| Andy Aurich, OL (O) | St. Paul, MN | 6-4 | 270 | 5.40 | 1/4 Princeton |
| Kurt Mann, OL (O) (Com) | Grand Island, NE | 6-5 | 260 | 5.10 | None |
| Grant Miller, FB/LB (O) (Com) | Peabody, MA | 6-1 | 231 | 4.60 | 1/18 PSU |
|
FEB 1 |
|||||
| Andy Kadavy, LB (O) | Seward, NE | 6-1 | 225 | 4.60 | 10/12 Cal Walked on at NU |
| AJ Schneider, FB (O) | Tampa, FL | 6-0 | 235 | 4.70 | 1/11 Vand; 1/25 Cal |
| Ronnie Smith, WB/CB (O) (Com) | Harbor City, CA | 5-9 | 160 | 4.40 | 1/11 UNLV; 1/25 KSU |