2001 BIG 12 POSITION RANKINGS

OFFENSIVE BACKFIELD RECEIVERS OFFENSIVE LINEMAN
TEAM PLAYERS AVE TEAM PLAYERS AVE TEAM PLAYERS AVE
1. TEXAS 3 7.33 1. OKLAHOMA 4 7.50 1. TEXAS 7 6.29
2. OKLAHOMA 4 6.75 2. KANSAS ST 4 5.20 2. COLORADO 3 5.33
3. NEBRASKA 3 5.00 3. TEXAS TECH 4 3.75 3. TEXAS A&M 4 5.00
4. KSU 7 4.00 4. TEXAS A&M 5 3.60 4. NEBRASKA 3 4.00
5. COLORADO 4 4.00 5. MISSOURI 6 2.83 5. BAYLOR 6 3.83
6. MISSOURI 6 2.50 6. OKLA ST 6 1.83 6. OKLAHOMA 4 3.50
7. IOWA ST 5 2.40 7. IOWA ST 5 1.20 7. KANSAS ST 3 3.00
8. TEXAS TECH 4 2.25     BAYLOR   DNQ 8. KANSAS 4 2.75
9. BAYLOR 5 2.00     COLORADO   DNQ 9. TEXAS TECH 4 2.00
10. OKLA ST 4 2.00     KANSAS   DNQ 10. OKLA ST 3 1.67
11. KANSAS 1.33     NEBRASKA   DNQ       MISSOURI   DNQ
     TEXAS AM   DNQ     TEXAS   DNQ       IOWA ST   DNQ

 

2001 BIG 12 POSITION RANKINGS

DEFENSIVE LINEMAN LINEBACKERS DEFENSIVE BACKFIELD
TEAM PLAYERS AVE TEAM PLAYERS AVE TEAM PLAYERS AVE
1. NEBRASKA 3 7.33 1. OKLAHOMA 5 3.40 1. TEXAS 7 7.00
2. OKLAHOMA 5 6.40 2. KANSAS ST 3 2.33 2. NEBRASKA 7 5.00
3. TEXAS TECH 4 4.25 2. BAYLOR 3 2.33 3. TEXAS A&M 4 4.25
4. KANSAS ST 5 3.40 4. TEXAS A&M 3 2.00 4. OKLAHOMA 5 4.00
5. TEXAS 3 3.00 5. KANSAS  5 1.80 5. KANSAS 5 3.50
6. TEXAS A&M 5 2.60 6. IOWA ST 6 1.17 6. TEXAS TECH 7 3.00
7. KANSAS 6 2.50     COLORADO   DNQ 7. MISSOURI 6 2.17
8. COLORADO 6 2.17     MISSOURI   DNQ 8. OKLA ST 4 1.75
9. BAYLOR 5 2.00     NEBRASKA   DNQ 9. IOWA ST 3 1.67
10. OKLA ST 5 1.67     OKLA ST   DNQ     BAYLOR   DNQ
     MISSOURI   DNQ     TEXAS   DNQ     COLORADO   DNQ
     IOWA ST   DNQ     TEXAS TECH   DNQ     KANSAS ST   DNQ