|
2001 DEFENSIVE LINEMAN (3+ DT or DE) |
||||
| TEAM | NO. OF PLAYERS | BLUE CHIPS | RED CHIPS | TOTAL AVERAGE |
| 1. PENN ST | 4 | 2 | 2 | 8.00 |
| 2. MICHIGAN | 4 | 2 | 1 | 8.00 |
| 3. NEBRASKA | 3 | 1 | 2 | 7.33 |
| 4. FLORIDA ST | 3 | 1 | 1 | 7.33 |
| 5. OKLAHOMA | 5 | 2 | 1 | 6.40 |
| 5. USC | 5 | 2 | 1 | 6.40 |
| 7. MIAMI | 5 | 1 | 3 | 6.40 |
| 8. GEORGIA | 7 | 2 | 2 | 5.86 |
| 9. NORTH CAROLINA | 3 | 1 | 0 | 5.67 |
| 10. AUBURN | 5 | 2 | 0 | 5.40 |
| 11. OHIO ST | 3 | 1 | 1 | 5.33 |
| 12. ILLINOIS | 3 | 1 | 0 | 5.00 |
| 13. LSU | 6 | 1 | 0 | 4.83 |
| 14. CALIFORNIA | 5 | 1 | 0 | 4.80 |
| 15. MICHIGAN ST | 4 | 0 | 3 | 4.75 |
| 16. WISCONSIN | 5 | 1 | 0 | 4.60 |
| 17. WASHINGTON | 4 | 1 | 0 | 4.25 |
| 18. TEXAS TECH | 4 | 0 | 1 | 4.25 |
| 19. TENNESSEE | 4 | 0 | 1 | 4.00 |
| 20. NORTHWESTERN | 5 | 1 | 0 | 3.60 |
|
2001 LINEBACKERS (3+ LB) |
||||
| TEAM | NO. OF PLAYERS | BLUE CHIPS | RED CHIPS | TOTAL AVERAGE |
| 1. MICHIGAN | 3 | 1 | 0 | 5.67 |
| 2. STANFORD | 5 | 1 | 2 | 5.00 |
| 3. PITTSBURGH | 3 | 1 | 0 | 5.00 |
| 4. FLORIDA ST | 4 | 1 | 1 | 4.75 |
| 5. ARKANSAS | 4 | 1 | 0 | 4.75 |
| 6. TENNESSEE | 5 | 1 | 1 | 4.40 |
| 7. LSU | 3 | 1 | 0 | 4.33 |
| 7. MICHIGAN ST | 3 | 1 | 0 | 4.33 |
| 9. AUBURN | 5 | 1 | 0 | 4.00 |
| 10. IOWA | 3 | 0 | 1 | 4.00 |
| 11. GEORGIA TECH | 4 | 0 | 2 | 3.50 |
| 12. OKLAHOMA | 5 | 0 | 2 | 3.40 |
| 13. PENN ST | 3 | 0 | 1 | 3.33 |
| 14. ILLINOIS | 4 | 0 | 1 | 3.00 |
| 15. PURDUE | 5 | 0 | 1 | 2.80 |
| 16. MISSISSIPPI ST | 4 | 0 | 0 | 2.75 |
| 16. INDIANA | 4 | 0 | 0 | 2.75 |
| 18. OREGON ST | 3 | 0 | 0 | 2.67 |
| 19. KENTUCKY | 4 | 0 | 0 | 2.50 |
| 20. N CAROLINA ST | 6 | 0 | 0 | 2.33 |
|
2001 DEFENSIVE BACKFIELD (3+ CB or S) |
||||
| TEAM | NO. OF PLAYERS | BLUE CHIPS | RED CHIPS | TOTAL AVERAGE |
| 1. FLORIDA ST | 4 | 3 | 0 | 9.50 |
| 2. MICHIGAN | 4 | 2 | 1 | 8.25 |
| 3. UCLA | 4 | 2 | 1 | 8.00 |
| 4. TEXAS | 7 | 3 | 2 | 7.00 |
| 5. MIAMI | 5 | 2 | 1 | 6.80 |
| 6. GEORGIA | 3 | 1 | 1 | 6.33 |
| 7. MARYLAND | 4 | 1 | 1 | 5.75 |
| 8. ARIZONA ST | 5 | 1 | 1 | 5.20 |
| 9. NEBRASKA | 7 | 1 | 2 | 5.00 |
| 10. WISCONSIN | 4 | 1 | 1 | 5.00 |
| 11 TENNESSEE | 4 | 1 | 0 | 5.00 |
| 12. VIRGINIA TECH | 3 | 1 | 0 | 5.00 |
| 13. GEORGIA TECH | 4 | 1 | 0 | 4.50 |
| 14. N. CAROLINA ST | 5 | 1 | 1 | 4.40 |
| 15. ARKANSAS | 5 | 1 | 0 | 4.40 |
| 16. TEXAS A&M | 4 | 0 | 3 | 4.25 |
| 17. ILLINOIS | 5 | 0 | 3 | 4.20 |
| 18. MISSISSIPPI ST | 7 | 1 | 1 | 4.14 |
| 19. OKLAHOMA | 5 | 0 | 3 | 4.00 |
| 20. WASHINGTON | 4 | 0 | 2 | 4.00 |