2001 OFFENSIVE BACKFIELD (3+ RB and QB)

TEAM NO. OF PLAYERS BLUE CHIPS RED CHIPS TOTAL AVERAGE
1. TENNESSEE 5 4 0 9.20
2. TEXAS 3 1 2 7.33
3. OKLAHOMA 4 1 3 6.75
4. ARIZONA 6 1 2 6.50
5. USC 4 1 2 6.50
6. MIAMI 3 1 1 6.33
7. FLORIDA ST 7 2 2 6.29
8. VIRGINIA TECH 5 1 2 5.80
9. OREGON ST 3 1 1 5.67
10. ALABAMA 3 1 0 5.33
11. WASHINGTON 5 1 2 5.20
12. AUBURN 4 1 1 5.00
13. NEBRASKA 3 0 2 5.00
14. PURDUE 6 1 2 4.83
15. GEORGIA 4 1 0 4.75
16. GEORGIA TECH 4 0 3 4.75
17. UCLA  4 0 2 4.75
18. NORTHWESTERN 3 0 2 4.33
19. LSU 3 0 1 4.33
20. KANSAS ST 7 0 4 4.00

   

2001 RECEIVERS (3+ WR or TE)

TEAM NO. OF PLAYERS BLUE CHIPS RED CHIPS TOTAL AVERAGE
1. WASHINGTON 4 3 0 9.50
2. OKLAHOMA 4 2 1 7.50
3. LSU 7 3 2 7.14
4. MICHIGAN 3 1 1 7.00
5. CLEMSON 9 3 1 6.33
6. UCLA 3 1 1 6.33
7. MIAMI 4 1 2 6.00
8. STANFORD 4 1 1 5.25
9. VIRGINIA 5 1 2 5.20
10. KANSAS ST 4 1 0 5.20
11. ARIZONA ST 4 1 1 4.75
12. OHIO ST 4 1 0 4.75
13. SOUTH CAROLINA T 3 0 1 4.67
13. FLORIDA                   T 3 0 1 4.67
15. MISSISSIPPI 5 1 1 4.60
16. GEORGIA 4 1 1 4.25
17. PURDUE 5 1 0 4.00
18. VIRGINIA TECH 4 0 2 4.00
19. NOTRE DAME  3 0 2 4.00
20. TEXAS TECH 4 1 1 3.75

 

2001 OFFENSIVE LINEMAN (3+ OL)

TEAM NO. OF PLAYERS BLUE CHIPS RED CHIPS TOTAL AVERAGE
1. NOTRE DAME 4 2 1 7.50
2. FLORIDA ST 7 3 2 6.86
3. MISSISSIPPI 3 1 1 6.33
4. LSU 7 3 0 6.29
5. TEXAS 7 2 2 6.29
6. IOWA 3 1 0 6.00
7. UCLA 5 1 3 5.60
8. COLORADO 3 1 0 5.33
9. TEXAS A&M 4 1 0 5.00
10. MIAMI 4 1 1 4.75
11. MICHIGAN 4 0 3 4.75
12. ALABAMA 4 1 0 4.50
13. GEORGIA 4 0 1 4.50
14. ARKANSAS 3 1 0 4.33
15. PENN ST 3 0 2 4.33
16. NEBRASKA  3 0 1 4.00
17. BAYLOR 6 1 0 3.83
18. FLORIDA 6 0 2 3.83
19. WASHINGTON 5 0 2 3.80
20. OKLAHOMA 4 0 1 3.50