|
JUNE 3-6, JUNE 6-9 2001 SUMMER CAMP VISITORS JUNE 10-13, JUNE 21-24 |
|||||
| PLAYER | INTEREST | HEIGHT | WEIGHT | SPEED | HOMETOWN |
|
JUNE 3-6 |
|||||
| Steve Hicks RB/LB | IOWA STATE | 6-2 | 215 | 4.50 | Omaha, NE |
| Jay Moore TE/DE/LB | NEBRASKA | 6-5 | 230 | 4.50 | Elkhorn, NE |
| Mike Ritchie DB/WR | UNO | 5-11 | 175 | NA | Lincoln, NE |
| Cory Timm OL | NEBRASKA | 6-5 | 290 | 5.15 | Yutan, NE |
| Jemayel Phillips OL | NEBRASKA | 6-6 | 335 | 5.15 | Winnfield, LA |
| Zan Johnson RB | None | 5-11 | 210 | 4.50 | Winnfield, LA |
| Curt Dukes QB | NEBRASKA | 6-2 | 210 | 4.50E | Newton, NC |
| Kyle Smith RB | Low | 5-11 | 185 | 4.80E | Raymond, NE |
| Frank Straub OL | CINCINNATI | 6-5 | 305 | 5.01 | Lexington, KY |
|
JUNE 6-9 |
|||||
| Dane Todd FB | NEBRASKA | 5-11 | 215 | 4.70 | Lincoln, NE |
| Brandon Avalos QB | ALABAMA | 6-1 | 175 | 4.70E | Tuscaloosa, AL |
| Shelton Sampson WR | WASHINGTON | 5-10 | 178 | 4.36 | Tacoma, WA |
| Bo Ruud LB/RB (Junior) | NEBRASKA | 6-3 | 207 | NA | Lincoln, NE |
| Kyle Goodman LB/DE | FRESNO ST | 6-2 | 220 | 4.70 | Clovis, CA |
|
JUNE 10-13 |
|||||
| Kurt Mann OL | NEBRASKA | 6-5 | 255 | 5.10E | Grand Island, NE |
| Logan Robinson OL | KANSAS ST | 6-8 | 285 | 5.60 | Agra, KS |
| Haloti Ngata DT | OREGON | 6-4 | 306 | 4.78 | Salt Lake City, UT |
| Steven Brent OL | VANDERBILT | 6-4 | 270 | 4.80 | Georgetown, TX |
| Booker Stanley RB | WISCONSIN | 5-9 | 195 | 4.45 | Whitefish Bay, WI |
| Adam Kadavy LB (walkon) | NEBRASKA | 6-1 | 210 | 4.67E | Seward, NE |
| Benjamin Obomanu ATH | AUBURN | 6-1 | 185 | 4.50 | Selma, AL |
| Justin Kramer OL | Medium | 6-3 | 303 | 5.20 | Liberty, MO |
| Dan Santucci DE | N. DAME | 6-4 | 245 | 4.80 | Chicago, IL |
|
JUNE 21-24 |
|||||
| Mark Brungardt DB | High | 6-1 | 195 | 4.55 | Norfolk, NE |
| Matt Herian TE/LB | NEBRASKA | 6-5 | 220 | 4.60 | Pierce, NE |
| Marlon Carter DB | Medium | 5-9 | 175 | 4.50 | Omaha, NE |
| David Horne RB | NEBRASKA | 6-0 | 195 | 4.50E | Omaha, NE |
| Andrew Ubben DL/OL | Medium | 6-4 | 280 | 5.00 | Phillipsburg, KS |
| Paul Szczesny LB | Medium | 6-2 | 225 | NA | Niles, IL |
| Mike Trepina DE/TE | ILLINOIS | 6-3 | 265 | 4.75 | Darien, IL |
| Paul Mosley RB/ATH | OKLA ST | 6-3 | 217 | 4.39 | Anderson, TX |
| Lawrence Pinson LB | KANSAS | 6-2 | 240 | 4.60 | Jenks, OK |
| Larry Pinson RB | OKLAHOMA | 6-2 | 230 | NA | Jenks, OK |
| Chris Knoepfel DE | Medium | 6-5 | 235 | NA | Lexington, KY |
| Carlos Romero OL | Medium | 6-2 | 302 | NA | San Bernadino, CA |
|
PLANNED, BUT UNCONFIRMED CAMP DATE |
|||||
| Adam Blevins DB | Low | 6-1 | 180 | 4.70 | |
| Jared Ruffin DB/WB | UNO | 6-0 | 170 | 4.50 | Omaha, NE |
| Brandon Cathy DB/WR | COLO ST | 5-11 | 175 | 4.50 | Liberty, MO |
| Chad Jorgensen TE | LOUISVILLE | 6-6 | 225 | 4.65 | San Marcos, TX |
| Chris Felder OL | IOWA | 6-7 | 285 | 5.10 | Oelwein, IA |
| Chase Johnson OL/DL | WYOMING | 6-7 | 270 | NA | Loveland, CO |
| Matt Fisher QB | Medium | 6-2 | 185 | 4.55 | Anderson, MO |
| Mesepa Reed OL | HAWAII | 6-5 | 235 | 4.80 | Honolulu, HI |
| JC Ronnfeldt OL | OREGON ST | 6-3 | 300 | NA | Federal Way, WA |
| Jake Carney CB | N. DAME | 6-0 | 180 | 4.30 | Lexington, KY |
| Andy Aurich OL | PRINCETON | 6-4 | 256 | 5.10 | St. Paul, MN |
| Mike Groover DE | COLORADO | 6-3 | 220 | 4.49 | Boulder, CO |
| Reggie Ford RB/WB | Low | 5-8 | 175 | 4.40 | Federal Way, WA |
| Gerett Burl DB | COLORADO | 5-10 | 170 | 4.50 | Libertyville, Il |
| Randy Gyllin OL | WISCONSIN | 6-4 | 305 | NA | Mauston, WI |
| Adam Carriker DE | NEBRASKA | 6-6 | 235 | NA | Kennewick, WA |
| Dan Kamin RB | Medium | 5-10 | 195 | 4.50 | WI |
| David Beverly, DB | COLO ST | 6-1 | 195 | 4.45 | Long Beach, CA |
| EJ Falkner, WR/CB (Junior) | Medium | 6-0 | 170 | 4.50E | Omaha, NE |