|
2003 NATIONAL RANKINGS |
||
| TEAM | TOT POINTS | AVERAGE |
| 1. LSU | 50 | 10.0 |
| 1. FLORIDA | 50 | 10.0 |
| 3. USC | 49 | 9.8 |
| 4. MIAMI | 48 | 9.6 |
| 4. NOTRE DAME | 48 | 9.6 |
| 4. OKLAHOMA | 48 | 9.6 |
| 7. GEORGIA | 43 | 8.6 |
| 7. TEXAS A&M | 43 | 8.6 |
| 9. MICHIGAN | 42 | 8.4 |
| 10. TEXAS | 40 | 8.0 |
| 11. NO CAROLINA ST | 39 | 7.8 |
| 12. TENNESSEE | 37 | 7.4 |
| 13. SO CAROLINA | 34 | 6.8 |
| 14. AUBURN | 32 | 6.4 |
| 15. OHIO ST | 31 | 6.2 |
| 16. FLORIDA ST | 29 | 5.8 |
| 16. NORTH CAROLINA | 29 | 5.8 |
| 16. VIRGINIA | 29 | 5.8 |
| 19. NEBRASKA | 25 | 5.0 |
| 20. MISSISSIPPI ST | 24 | 4.8 |
| 20. WASHINGTON | 24 | 4.8 |
| 20. CALIFORNIA | 24 | 4.8 |
| 20. COLORADO | 24 | 4.8 |
| 24. BOSTON COLLEGE | 23 | 4.6 |
| 24. ARIZONA ST | 23 | 4.6 |
| 26. VIRGINIA TECH | 22 | 4.4 |
| 27. MARYLAND | 21 | 4.2 |
| 27. STANFORD | 21 | 4.2 |
| 29. CLEMSON | 19 | 3.8 |
| 29. OKLAHOMA ST | 19 | 3.8 |
| 29. OREGON | 19 | 3.8 |
| 32. PURDUE | 18 | 3.6 |
| 32. ARKANSAS | 18 | 3.6 |
| 32. UCLA | 18 | 3.6 |
| 35. PITTSBURGH | 17 | 3.4 |
| 35. PENN ST | 17 | 3.4 |
| 35. ILLINOIS | 17 | 3.4 |
| 35. TEXAS TECH | 17 | 3.4 |
| 35. KANSAS ST | 17 | 3.4 |
| 35. MISSOURI | 17 | 3.4 |
| 35. MISSISSIPPI | 17 | 3.4 |
| 42. IOWA | 16 | 3.2 |
| 42. ALABAMA | 16 | 3.2 |
| 44. ARIZONA | 15 | 3.0 |
| 45. GEORGIA TECH | 14 | 2.8 |
| 45. WISCONSIN | 14 | 2.8 |
| 47. KANSAS | 13 | 2.6 |
| 48. WAKE FOREST | 12 | 2.4 |
| 49. WEST VIRGINIA | 12 | 2.4 |
| 50. BYU | 11 | 2.2 |
Total points were calculated from 5 recruiting services (Rivals, TheInsiders, SuperPrep, Athlon's, Hodges) and then an average score determined from the total points.