|
2003 RECRUITING CLASS VISITORS |
|||||
|
(Com)=Committed; (O)=Official visit; (U)=Unofficial visit; Red text=offered |
|||||
| PLAYER | HOMETOWN | HGT | WGT | SPEED | OTHER VISITS |
| AUG 23 | |||||
| Clint Huntrods, OL (U) | Collins, IA | 6-6 | 255 | NA |
Verbal to Iowa |
| Mikal Brewer, OL (O) | Peoria, AZ | 6-3 | 285 | 5.00 | Verbal to Stanford |
| Richard Meyer, OL (U) | Rock Rapids, IA | 6-4 | 270 | 4.90 | |
| Will Oliver, OL (U) | Lindale, TX | 6-4 | 265 | 5.00 | |
| Xavier Oman, DB (U) | Beatrice, NE | 5-11 | 190 | 4.55 | |
| Jason Morris, QB (U) | Mill Creek, WA | 6-0 | 175 | 4.47 | |
|
Aug 30 |
|||||
| Travis Ohlinger, TE (U) | Wheat Ridge, CO | 6-4 | 215 | 4.60 | |
| Galen Read-Hess, OL (U) | Fairfield, IA | 6-3 | 263 | 4.95 | |
|
SEP 6 |
|||||
| Tyler Luellen, OL (U) | Bethany, MO | 6-7 | 275 | 5.20 | Verbal to Missouri |
| Caleb Obert, WR (U) | Bethany, MO | 5-11 | 175 | 4.50 | |
|
Sep 20 |
|||||
| Oct 4 | |||||
| Tyler Polumbus, OL | Englewood, CO | 6-8 | 240 | 4.90 | Verbal to Colorado |
|
Oct 11 |
|||||
| Bernard Jackson, QB (O) | Corona, CA | 6-2 | 190 | 4.61 | Verbal to Colorado |
| Tommy Zbikowski, QB (U) | Buff Grove, IL | 6-1 | 190 | 4.40 | 12/6 ND; |
| Martin Rucker, TE (U) | St. Joseph, MO | 6-5 | 205 | 4.70 | 9/13 KU; 12/6 Missouri; Verbal to Missouri |
| Joe Thomas, OL (O) | Brookfield, WI | 6-7 | 270 | 4.80 | 10/25 CU; |
| Marcus Woods, RB (U) | Farmington Hill, MI | 5-8 | 180 | 4.40 | 12/13 MSU; |
| Brandon Joyce, OL (U) | St. Charles, MO | 6-5 | 280 | 5.20 | |
| Xavier Omon, ATH (U) | Beatrice, NE | 5-11 | 190 | 4.45 | |
| Nathan Stokes, K/P (U) | Ozark, MO | 6-0 | 170 | 4.55 | |
|
Nov 1 |
|||||
| Greg Austin, OL (O) (COM) | Cypress, TX | 6-2 | 275 | 5.00 | Verbal to Nebraska |
| Martin Rucker, TE (U) | St. Joseph, MO | 6-5 | 205 | 4.70 | 9/13 KU; Verbal to Missouri |
| Andy Birkel, WR (U) (COM) | Lincoln, NE | 6-3 | 180 | 4.41 | Verbal to Nebraska |
| Brandon Teamer, DL (U) (COM) | Omaha, NE | 6-5 | 256 | 4.90 | Verbal to Nebraska |
| EJ Falkner, ATH (U) | Omaha, NE | 6-0 | 170 | 4.35 | |
| Courtney Grixby, ATH (U) | Omaha, NE | ||||
|
Nov 8 |
|||||
| Donald Defrand, CB (O)(COM) | Dodge City CC | 6-1 | 175 | 4.40 | 12/6 KSU; Verbal to Nebraska |
| Walter Washington, QB (O) | Dodge City CC | 6-2 | 237 | 4.65 | Verbal to Temple |
| Reynaldo Hill, CB (O) | Dodge City CC | 6-1 | 185 | 4.38 | 10/15 MissSt; 12/6 Tenn; Verbal to Florida |
| Nov 22 | |||||
|
Nov 29 |
|||||
| Will Oliver, OL (U) | Lindale, TX | 6-4 | 265 | 5.00 | 11/22 NW; 12/6 TCU; 12/13 TT; Verbal to TCU |
| Ian-Yates Cunningham, OL (O) | Lewisville, TX | 6-5 | 300 | 5.00 | 12/6 ND; 12/13 Virg; 1/10 GT; Verbal to Virginia |
| Anthony Guerrero, OL (O) | Cerritos College | 6-3 | 305 | 5.10 | Verbal to Florida |
| Adrian Turner, DB (O)(COM) | Terrell, TX | 5-10 | 180 | 4.49 | 12/13 Ark; Verbal to Nebraska |
| Donnell Livingston, DT (O) | Sarasota, FL | 6-2 | 290 | 5.00 | 12/6 UNC; 1/3 MD; 1/10 Miss; Verbal to NC |
| Martin O'Donnell, OL (O) | Downers Grv, IL | 6-5 | 290 | 5.25 | Verbal to Illinois |
| Victor Felipe, DE (O) | Salt Lake City, UT | 6-3 | 285 | NA | Verbal to Oregon |
|
Dec 6 |
|||||
| Xavier Oman, DB (O) | Beatrice, NE | 5-11 | 190 | 4.55 | Verbal to NW Missouri St. |
|
Dec 13 |
|||||
| Kyle Caldwell, DE (O) | Scottsdale, AZ | 6-4 | 255 | 4.60 | 11/15 Ore; 1/10 UCLA; Verbal to Arizona St. |
| Martin Rucker, TE (O) | St. Joseph, MO | 6-5 | 205 | 4.70 | Verbal to Missouri |
| Wali Muhammad, DE (O)(COM) | Coffeyville JC | 6-2 | 240 | 4.57 | Verbal to Nebraska |
| Darin Delone, OT (O)(COM) | Walnut, CA JC | 6-7 | 320 | 5.00 | Verbal to Nebraska |
| Cory McKeon, DB (O)(COM) | Naperville, IL | 6-3 | 210 | 4.45 | Verbal to Nebraska |
| Brian Staley, DB (O) | Georgia Military AC | 5-10 | 185 | 4.40 | 1/24 SoCarol; Verbal to Clemson |
| JB Phillips, TE (O) (COM) | Colleyville, TX | 6-3 | 240 | 4.67 | 1/10 OkSt; 1/17 KSU; Verbal to Nebraska |
| Courtney Denson, QB (O) | Miami, FL | 6-1 | 185 | 4.40 | Verbal to Auburn |
| Eddie Whitaker, TE (O) | Reseda, CA (JC) | 6-4 | 250 | 4.70 | Verbal to Oregon St. |
|
Dec 20 |
|||||
| Tommy Zbikowski, QB (O) | Buffalo Grove, IL | 6-1 | 190 | 4.40 | 12/6 ND; 12/13 Iowa; 1/17 ASU; Verbal to Notre Dame |
| Earl Everett, QB (O) | Webster, FL | 6-3 | 210 | 4.50 | 1/17 Flor; 1/24 Miami; 1/31 FSU; Verbal to Florida |
| Brett Byford, OL (O)(COM) | Hartselle, AL | 6-4 | 290 | 5.00 | 11/1 SoCar; 11/15 Clemson; Verbal to Nebraska |
| Larry Edwards, LB (O) | Tampa, FL | 6-2 | 225 | 4.50 | 10/18 LSU; Verbal to N Carolina |
| Lionel Green, DB (O) | Reedley JC | 6-1 | 185 | 4.40 | 11/25 NC; 12/6 A&M; Verbal to N Carolina |
| Doug Langenfeld, DE (O) | Reedley JC | 6-3 | 245 | 4.50 | 10/18 Ore; 11/29 Tenn; 1/10 Aub; Verbal to Auburn |
| Calvin Roberts, QB (O) | Port Arthur, TX | 6-0 | 190 | 4.50 | 12/13 KU; 1/17 OkSt; 1/24 LSU; Verbal to Ok. St. |
| JC Braker, DE (O) | Avondale, AZ (JC) | 6-5 | 245 | 4.70 | 12/13 Temple; 1/17 Ark; Verbal to Temple |
| Joe Dailey, QB (O) (COM) | Jersey City, NJ | 6-0 | 202 | 4.55 | Verbal to Nebraska |
|
Jan 10 |
|||||
| Clinton Polk, ATH (O) | Phoenix, AZ | 6-3 | 196 | 4.40 | 1/17 OreSt; 1/24 Ore; 1/31 ASU; Verbal to Ore St. |
| Ryan Schuler, OL (O)(COM) | Sioux Falls, SD | 6-7 | 270 | 4.90 | 11/22 OU; Verbal to Nebraska |
| Daryl Johnson, DB (O) | New Orleans, LA | 6-1 | 195 | 4.49 | 1/10 Clem; Verbal to LSU |
|
Jan 17 |
|||||
| Jeremy Harrell, OL (O) | Texarkana, TX | 6-2 | 285 | 5.10 | 12/20 ASU; 1/10 OkSt; 1/24 TT; Verbal to Arkansas |
| Mike Jenkins, DB (O) | Bradenton, FL | 6-1 | 180 | 4.42 | 1/10 Aub; 1/24 Clem; Verbal to S Florida |
| Titus Brothers, DB (O)(COM) | Converse, TX | 5-11 | 190 | 4.50 | 1/10 TCU; Verbal to Nebraska |
| Bo Ruud, LB (O) (COM) | Lincoln, NE | 6-3 | 210 | 4.60 | Verbal to Nebraska |
| Lance Broadus, LB (O) | Woodland Hills, CA | 6-2 | 225 | 4.50 | 10/18 OU; 11/15 Ore; 12/20 SDSU; Verbal to Oregon |
| Tierre Green, ATH (O)(COM) | Omaha, NE | 6-1 | 185 | 4.50 | 1/31 SJST Verbal to Nebraska |
| Andy Birkel, WR (O) (COM) | Lincoln, NE | 6-3 | 180 | 4.41 | Verbal to Nebraska |
| Josh Mueller, TE (O) (COM) | Columbus, NE | 6-7 | 250 | NA | Verbal to Nebraska |
| Kareem Moore, DB (O) | Okolona, MS | 6-0 | 200 | NA | Verbal to Mississippi |
| Brandon Teamer, DL (O) (COM) | Omaha, NE | 6-5 | 256 | 4.90 | Verbal to Nebraska |
| Chris Patrick, DE (O) (COM) | Ithaca, MI | 6-6 | 245 | 4.68 | 11/22 Purdue; 11/29 Wisc; Verbal to Nebraska |
| Andy Severson, K (O) | Bellevue, NE | 6-1 | 165 | NA | |
|
Jan 24 |
|||||
| Steve Craver, DB (O) (COM) | Hurst, TX | 6-2 | 195 | 4.50 | Verbal to Nebraska |
| Lane Kelly, TE | Omaha, NE | 6-5 | 225 | 4.90E | 1/31 Iowa; Walkon to Nebraska |
| EJ Falkner, ATH (U) | Omaha, NE | 6-0 | 175 | 4.35 | 1/31 Wyoming; Verbal to NW Missouri St. |
| Brian Hohlen, TE (O) | Hastings, NE | 6-4 | 230 | NA | Walkon to Nebraska |
|
Jan 31 |
|||||
| David Dyches, K (O)(COM) | Spring, TX | 6-1 | 185 | 4.76 | Verbal to Nebraska |
| Kevin Luhrs, DE | Omaha, NE | 6-3 | 231 | 4.80 | Walkon to Nebraska |
| Chris LeFlore, S | Omaha, NE | 6-1 | 185 | 4.35 | Walkon to Nebraska |
| Matt Mullen, OL | Lincoln, NE | 6-1 | 275 | 5.10 | Walkon to Nebraska |