(0)= Offered, (V)= Visited
|
DEF TACKLE |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Haloti Ngata (O) (V) | 1 | ***** | VERBAL | 6-4 | 305 | 4.78 | Salt Lake City, UT | OREGON |
| Gabe Watson (O) | 3 | ***** | VERBAL | 6-4 | 320 | 5.00 | Southfield, MI | MICHIGAN |
| Chase Pittman | 7 | **** | VERBAL | 6-4 | 265 | 4.90 | Shreveport, LA | TEXAS |
| Kyle Williams (O) (V) | 8 | **** | VERBAL | 6-4 | 285 | 4.90 | Ruston, LA | LSU |
| Marco Martin (O) | 10 | **** | VERBAL | 6-4 | 295 | 4.80 | Mesquite, TX | TEXAS |
| Fred Matua (O) (V) | 11 | **** | VERBAL | 6-3 | 270 | 4.80 | Wilmington, CA | USC |
| Chris Turner (O) | 15 | **** | VERBAL | 6-3 | 265 | 4.60 | Jacksonville, FL | FLORIDA ST |
| Greg Jones (O) | 16 | **** | VERBAL | 6-6 | 265 | 4.80 | Jonesboro, AR | TENNESSEE |
| Jake Kuresa (O) | 24 | **** | VERBAL | 6-4 | 315 | NA | Hyrum, UT | BYU |
| Earl Anderson (O) | 25 | **** | VERBAL | 6-3 | 270 | 4.80 | San Marcos, TX | TCU |
| Loren Howard (O) | 26 | **** | VERBAL | 6-5 | 270 | 4.80 | Scottsdale, AZ | NORTHWSTRN |
| Brandon Greeson (O)(V) | 40 | *** | VERBAL | 6-5 | 315 | 5.00 | High Point, NC | NEBRASKA |
| Nick Rohrer | 57 | *** | Medium | 6-0 | 280 | 5.00 | Oak Creek, WI | ILLINOIS ST |
| Nick Leaders | 70 | ** | VERBAL | 6-2 | 260 | 4.85 | Omaha, NE | IOWA ST |
| Fred Jackson | NR | ** | Medium | 6-4 | 280 | 5.10 | Hallsville, TX | y |
| Willie Jones | NR | ** | Medium | 6-1 | 245 | 4.90 | Yankton, SD | y |
| Omar Scarver | NR | * | Medium | 6-1 | 250 | 5.00 | Colorado Sprgs, CO | COFFEYVILLE KS JC |
|
DEF END |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| WEAKSIDE DEFENSIVE END | ||||||||
| Kai Parham (O) | 1 | ***** | VERBAL | 6-3 | 230 | 4.68 | Virginia Bch, VA | VIRGINIA |
| Kam Wimbley (O) | 4 | **** | VERBAL | 6-4 | 225 | 4.60 | Wichita, KS | FLORIDA ST |
| Jay Moore (O) (V) | 7 | **** | VERBAL | 6-4 | 235 | 4.54 | Elkhorn, NE | NEBRASKA |
| Taurean Charles (O) | 15 | **** | VERBAL | 6-3 | 230 | 4.55 | Miami, FL | FLORIDA |
| Larry Birdine (O) | 25 | *** | VERBAL | 6-4 | 230 | 4.70 | Lawton, OK | OKLAHOMA |
| L.C. Kirkpatrick | 29 | *** | VERBAL | 6-3 | 255 | 4.80 | Houston, TX | HOUSTON |
| Korey Smith | 32 | *** | VERBAL | 6-4 | 220 | NA | Kirkwood, MO | IOWA ST |
| Wes Murphy | 35 | *** | VERBAL | 6-5 | 220 | 4.50 | Springdale, AR | ARKANSAS |
| Eric Zilisch | 40 | *** | VERBAL | 6-5 | 230 | NA | Heartland, WI | IOWA |
| Nick Owino | 54 | ** | VERBAL | 6-2 | 234 | 4.80 | Alief, TX | TEXAS SRN |
| Scott McLaughlin | NR | * | VERBAL | 6-3 | 205 | 5.00 | Omaha, NE | NEBR-OMAHA |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Bryan Pickryl | 2 | ***** | VERBAL | 6-5 | 220 | 4.50 | Jenks, OK | TEXAS |
| Jonathan Mapu (O) | 3 | ***** | VERBAL | 6-4 | 265 | 4.80 | Honolulu, HI | TENNESSEE |
| Tamba Hali (O) | 5 | **** | VERBAL | 6-4 | 245 | 4.80 | Teaneck, NJ | PENN ST |
| Donny Mateaki (O)(V) | 6 | **** | VERBAL | 6-6 | 260 | 4.70 | Honolulu, HI | WASHINGTON |
| Larry Dibbles (O) | 8 | **** | VERBAL | 6-4 | 275 | 4.58 | Lancaster, TX | TEXAS |
| Travis Leitko (O) | 10 | **** | VERBAL | 6-6 | 245 | 4.80 | Woodlands, TX | NOTRE DAME |
| Dale Dixson (O) | 13 | **** | VERBAL | 6-3 | 265 | 4.85 | Garland, TX | GEORGIA |
| Brandon Jenkins | 25 | *** | VERBAL | 6-5 | 248 | 4.52 | Memphis, TN | MISSISSIPPI |
| Ray McDonald | 30 | *** | VERBAL | 6-4 | 225 | 4.70 | Belle Glades, FL | FLORIDA |
| Adam Carriker (O)(V) | 46 | *** | VERBAL | 6-6 | 235 | 4.70 | Kennewick, WA | NEBRASKA |
| Wayman Casey | 52 | *** | VERBAL | 6-6 | 235 | 4.70 | Fort Smith, AR | TULSA |
| Matt Spaeth | 54 | ** | VERBAL | 6-7 | 245 | 4.80 | Albertsville, MN | MINNESOTA |
| Brandon McDaniel | 76 | ** | Medium | 6-2 | 250 | 5.10 | Council Bluffs, IA | y |
| Mike Berry | 83 | ** | VERBAL | 6-5 | 240 | 4.70 | Harvey, IL | AKRON |
| Hosea Atkinson | NR | ** | Low | 6-4 | 252 | 4.70 | Houston, TX | JUCO |
|
LINEBACKER |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| INSIDE LINEBACKER | ||||||||
| Mike D'Andrea (O) (V) | 2 | ***** | VERBAL | 6-3 | 235 | 4.53 | Avon Lake, OH | OHIO ST |
| Derrick Pope (O) | NR | ***** | VERBAL | 6-0 | 223 | 4.45 | Garden City CC | ALABAMA |
| Buster Davis (O) (V) | 5 | **** | VERBAL | 6-0 | 230 | 4.50 | Daytona, FL | FLORIDA ST |
| Brandon Ala | 13 | **** | VERBAL | 6-3 | 215 | 4.65 | Honolulu, HI | WASHINGTON |
| Lawrence Pinson (O) | 18 | **** | VERBAL | 6-4 | 240 | 4.60 | Eagan, MN | KANSAS |
| Kyle Smith | 45 | *** | VERBAL | 6-3 | 227 | NA | Kirkwood, MO | IOWA ST |
| Kevin Kane | 65 | ** | VERBAL | 6-2 | 220 | 4.75 | Kansas City, MO | KANSAS |
| Taualai Fonoti | 74 | ** | VERBAL | 6-2 | 225 | 4.60 | Honolulu, HI | STANFORD |
| Ben Hall | 79 | ** | Medium | 6-1 | 220 | 4.49 | Piedmont, OK | y |
| Chad Slapnicka | NR | ** | VERBAL | 6-2 | 230 | 4.66 | Los Angeles, CA | PENNSYLVANIA |
| Bret Kelley | NR | ** | Medium | 6-2 | 220 | 4.70 | Houston, TX | JUCO |
| Keenen Ford | NR | ** | Medium | 6-0 | 235 | 4.70 | Omaha, NE | y |
| Ty Neatherlin | NR | ** | VERBAL | 6-3 | 205 | 4.70 | Temple, TX | SW TEXAS ST |
| D'Andre McClendon | NR | * | Medium | 6-1 | 230 | 4.70 | Raytown, MO | y |
|
OUTSIDE LINEBACKER |
||||||||
| Zack Latimer | 2 | ***** | VERBAL | 6-2 | 215 | NA | Aurora, CO | OKLAHOMA |
| Marvin Byrdsong (O) | 3 | **** | VERBAL | 6-3 | 235 | 4.50 | Longview, TX | MISSISSIPPI ST |
| DeMorrio Williams (O) (V) | NR | ***** | VERBAL | 6-1 | 200 | 4.60 | Kilgore JC, TX | NEBRASKA |
| Garnet Smith (O) | 7 | **** | VERBAL | 6-3 | 220 | 4.50 | Arlington, TX | TEXAS |
| Kelvin Flood | 9 | **** | VERBAL | 6-2 | 208 | 4.40 | Dallas, TX | TEXAS A&M |
| Bryan Andrews | 11 | **** | VERBAL | 6-6 | 215 | 4.70 | Lima, OH | WAKE FOREST |
| Reggie Dent (O) | 12 | **** | VERBAL | 6-2 | 220 | 4.60 | Riviera Beach, FL | FL. ATLANTIC |
| Marcus Whitmore | NR | **** | VERBAL | 6-2 | 220 | 4.50 | Independence JC | ARKANSAS |
| Tyrone Cox (O) | 22 | *** | Medium | 6-2 | 215 | NA | College Park, GA | JUCO |
| Glen Jackson (O) | 42 | *** | VERBAL | 6-1 | 210 | 4.56 | Carrolltown, TX | OKLAHOMA ST |
| Earnest Nance (O) | 47 | *** | VERBAL | 6-3 | 210 | 4.43 | Courtland, AL | ALABAMA |
| Leroy White | 54 | *** | VERBAL | 6-1 | 220 | 4.60 | Garland, TX | TULSA |
| Vincent Davis | 79 | ** | VERBAL | 6-3 | 205 | 4.60 | Ft. Lauderdale, FL | BALL ST |
| D.D. Terry | 80 | ** | VERBAL | 6-0 | 177 | 4.43 | Willis, TX | BAYLOR |
| Andy Kadavy (V) | 89 | ** | WALKON | 6-1 | 209 | 4.65 | Seward, NE | NEBRASKA |
| Mike Groover | 95 | ** | VERBAL | 6-3 | 220 | 4.49 | Boulder, CO | COLORADO |
| Sean Hinton | NR | ** | VERBAL | 6-1 | 200 | 4.50 | Thatcher, AZ | ARIZONA ST |
| Josh Alexander | NR | ** | VERBAL | 6-0 | 215 | NA | Shreveport, LA | LA-MONROE |
| Daniel Renfro | NR | ** | Low | 6-0 | 271 | NA | Basehor, KS | y |
| Chris Anderson | NR | * | High | 6-0 | 205 | 4.60 | Inglewood, CA | y |
|
CORNERBACK |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Devin Hester (O) | 2 | ***** | VERBAL | 5-11 | 180 | 4.35 | Riveria Bch, FL | MIAMI |
| Edorian McCullough (O) (V) | 3 | ***** | VERBAL | 5-11 | 190 | 4.30 | Garland, TX | TEXAS |
| Jason Carter (O) | 5 | **** | VERBAL | 5-11 | 175 | 4.40 | Jenks, OK | OKLAHOMA |
| AJ Davis (O) | 6 | **** | VERBAL | 6-1 | 175 | 4.30 | Durham, NC | N CAROLINA |
| Michael Hawkins (O) | 7 | **** | VERBAL | 6-2 | 170 | 4.30 | Carrollton, TX | OKLAHOMA |
| Marcus McCutcheon | 13 | **** | VERBAL | 6-0 | 180 | NA | Edison, CA | STANFORD |
| Sammy Joseph (O) | 17 | **** | VERBAL | 6-1 | 185 | 4.43 | Marrero, LA | COLORADO |
| Travarous Bain (O) | 19 | *** | VERBAL | 5-10 | 175 | 4.30 | Miami, FL | MIAMI |
| Jebiaus Brown | 37 | *** | VERBAL | 6-0 | 185 | 4.40 | Milpitas, CA | UCLA |
| Jo Jo Walker | 38 | *** | VERBAL | 5-10 | 165 | 4.40 | Carrollton, TX | MARYLAND |
| Willie Andrews | 42 | *** | VERBAL | 5-10 | 180 | 4.43 | Longview, TX | BAYLOR |
| Fletcher Terrell | 47 | *** | VERBAL | 6-0 | 175 | NA | St. Louis Pk, MN | MINNESOTA |
| Gerett Burl | 50 | *** | VERBAL | 5-10 | 170 | 4.50 | Libertyville, IL | COLORADO |
| Noah Strozier | 58 | *** | VERBAL | 5-10 | 175 | 4.50 | Kansas City, MO | KANSAS ST |
| Steve Harris | 64 | ** | VERBAL | 6-1 | 185 | 4.45 | Rockford, IL | ILLINOIS |
| William Myles | 66 | ** | VERBAL | 5-11 | 190 | 4.35 | Chicago, IL | BOWLING GREEN |
| Dominic Dixon | 78 | ** | VERBAL | 5-8 | 175 | 4.50 | Seattle, WA | PORTLAND ST |
| Kevin Jones | 86 | ** | Medium | 5-10 | 165 | NA | Kent, WA | y |
| Tommy Griffin | 88 | ** | VERBAL | 5-10 | 190 | 4.5 | Tyler, TX | TULANE |
| Tim Miller (V) | 90 | ** | Medium | 6-2 | 188 | 4.40 | Detroit, MI | VANDERBILT |
| Quinton Broussard (O) | 91 | ** | VERBAL | 5-10 | 185 | 4.46 | The Colony, TX | TOLEDO |
| Brandon Cathy | 101 | ** | VERBAL | 5-11 | 175 | 4.50 | Liberty, MO | COLO ST |
| Richard Marshall | 104 | ** | VERBAL | 6-0 | 170 | NA | Los Angeles, CA | FRESNO ST |
| LeRoy Thomas | NR | ** | High | 6-0 | 180 | 4.50 | Tyler, TX | y |
| AJ Martinez | NR | ** | VERBAL | 6-0 | 180 | NA | Edison, CA | HAWAII |
| Bryan Crummel | NR | ** | VERBAL | 5-11 | 180 | 4.45 | Harrisburg, PA | HOFSTRA |
| DeGeorge Tebbs | NR | ** | Medium | 5-9 | 175 | 4.50 | Minneapolis, MN | y |
| Dorsey Golston | NR | ** | VERBAL | 6-2 | 190 | 4.50 | Kansas City, MO | WYOMING |
| David Beverly | NR | ** | VERBAL | 6-1 | 190 | 4.45 | Long Beach, CA | CALIFORNIA |
| Mike Ritchie | NR | ** | VERBAL | 5-11 | 178 | 4.50 | Lincoln, NE | UNO |
| Jared Ruffin | NR | ** | Medium | 6-0 | 170 | 4.50 | Omaha, NE | y |
| Marlon Carter | NR | ** | Medium | 5-9 | 175 | 4.50 | Omaha, NE | y |
| Danny Allen | NR | * | Low | 6-2 | 180 | 4.30 | Beaufort, SC | y |
| Gerran Walker | NR | * | VERBAL | 5-9 | 185 | 4.40 | Atlanta, GA | LEHIGH |
|
SAFETY |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Vickiel Vaughn (O) | 6 | **** | VERBAL | 6-0 | 190 | NA | Plano, TX | ARKANSAS |
| Vincent Mays (O) | 10 | **** | VERBAL | 5-11 | 190 | 4.50 | Sacramento, CA | FRESNO ST |
| Matthew Melton | 18 | *** | VERBAL | 6-0 | 190 | 4.50 | Tyler, TX | TEXAS |
| Jake Carney | 30 | *** | VERBAL | 6-0 | 180 | 4.30 | Lexington, KY | NOTRE DAME |
| Kendrick Muckelroy | 44 | *** | VERBAL | 6-0 | 185 | 4.50 | Hallsville, TX | ABILENE CHRIST. |
| .Thomas Wright (O) | 52 | *** | VERBAL | 6-1 | 190 | 4.50 | Sweeney, TX | OKLAHOMA ST |
| Matt Fawley | 53 | *** | VERBAL | 6-0 | 210 | 4.53 | Richardson, TX | ARIZONA ST |
| Dashon Goldson | 58 | *** | VERBAL | 5-11 | 180 | 4.40 | Harbor City, CA | WASHINGTON |
| Tyler Smith | 84 | ** | VERBAL | 6-2 | 190 | 4.50 | Dallas, TX | RICE |
| Steve Dildine | NR | ** | VERBAL | 6-3 | 190 | 4.50 | Houston, TX | PRINCETON |
| Jerome Miller | NR | ** | Medium | 6-0 | 165 | 4.60 | Alief, TX | y |
| Mark Brungardt | NR | ** | WALKON | 6-1 | 195 | 4.55 | Norfolk, NE | NEBRASKA |
| Michael Cuba (V) | NR | ** | VERBAL | 6-2 | 190 | 4.42 | Taylor, TX | AIR FORCE |
| Jon Hall | NR | ** | VERBAL | 6-1 | 185 | 4.50 | Bolingbrook, IL | W MICHIGAN |
| Lance Laurie | NR | ** | Medium | 6-1 | 210 | 4.40 | Atchison, KS | y |
| Alex Gordon | NR | * | VERBAL | 6-1 | 195 | NA | Lincoln, NE | NEBRASKA (baseball) |
| Isaiah Irvin | NR | * | Medium | 5-11 | 190 | 4.40 | Miami, OK | y |
|
KICKER |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Kyle Schlicher | 7 | *** | VERBAL | 5-9 | 174 | 4.59 | Ankeny, IA | IOWA |
| Daniel Watkins | NR | ** | Medium | 5-11 | 160 | 4.80 | Blue Springs, MO | y |
| Chris Hearne | NR | ** | Medium | 5-7 | 160 | 4.90 | Cheyenne, WY | y |
| Greg Kisor | NR | ** | VERBAL | 5-10 | 190 | NA | Omaha, NE | UNO |
RECRUITING BY STATE
STATE OR COUNTRY |
TOTAL PROSPECTS | TOTAL SIGNED |
| TEXAS | 64 | 2 |
| CALIFORNIA | 24 | 1 |
| NEBRASKA | 19 | 7 |
| MISSOURI | 18 | |
| FLORIDA | 17 | 1 |
| ILLINOIS | 11 | |
| HAWAII | 11 | |
| MINNESOTA | 8 | |
| OKLAHOMA | 8 | |
| MICHIGAN | 8 | 1 |
| WASHINGTON | 7 | 1 |
| IOWA | 7 | |
| KANSAS | 6 | |
| LOUISIANA | 6 | 1 |
| NEW JERSEY | 6 | |
| ARIZONA | 6 | |
| COLORADO | 5 | |
| ALABAMA | 5 | |
| OHIO | 4 | |
| WISCONSIN | 4 | |
| PENNSYLVANIA | 3 | 1 |
| MISSISSIPPI | 3 | |
| GEORGIA | 3 | |
| NO. CAROLINA | 3 | 2 |
| KENTUCKY | 3 | |
| TENNESSEE | 3 | 1 |
| ARKANSAS | 2 | |
| UTAH | 2 | |
| SO. CAROLINA | 2 | |
| VIRGINIA | 1 | |
| MARYLAND | 1 | |
| INDIANA | 1 | |
| NEVADA | 1 | |
| ALASKA | 1 | |
| SOUTH DAKOTA | 1 | |
| WYOMING | 1 | |
| MASSACHUSETTS | 1 | |
| OREGON | 0 | |
| W. VIRGINIA | 0 | |
| MONTANA | 0 | |
| DELAWARE | 0 | |
| WASH D.C. | 0 | |
| NEW MEXICO | 0 | |
| CONNECTICUTT | 0 | |