DEFENSIVE PROSPECTS FOR 2003
(O)= Offered (V)= Visited
| DEF TACKLE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Nathaniel Robinson (O) | 1 | ***** | VERBAL | 6-4 | 319 | 4.90 | Irvington, NJ | MIAMI |
| Lawrence Dampeer(O) | 2 | **** | VERBAL | 6-5 | 270 | NA | Decatur, IL | OKLAHOMA |
| Carnell Stewart | 3 | **** | VERBAL | 6-6 | 297 | 4.75 | River Ridge, LA | LSU |
| Xavier Lawson- Kennedy (O) | 4 |
**** |
VERBAL | 6-3 | 290 | 4.90 | Duncanville, TX | OKLAHOMA ST |
| Isaiah Thomas (O) | 10 |
**** |
VERBAL | 6-3 | 300 | 5.00 | Belews Ck, NC | N CAROLINA |
| Brian Soi (O) | 14 | **** | VERBAL | 6-5 | 295 | 5.10 | Provo, UT | BYU |
| Brad Girtman (O) | 15 |
**** |
VERBAL | 6-6 | 300 | 5.10 | Houston., TX | OKLAHOMA ST |
| Brandon Teamer (O)(V) | 19 |
**** |
VERBAL | 6-5 | 256 | 5.00 | Omaha, NE | NEBRASKA |
| Ryan Watson | 26 |
*** |
VERBAL | 6-4 | 283 | 4.70 | River Ridge, LA | USC |
| Jared Naylor | 31 | *** | VERBAL | 6-3 | 275 | 5.00 | Tulsa, OK | NEW MEXICO ST |
| Joseph Bryant (O) | 40 | *** | VERBAL | 6-4 | 285 | 5.00 | Jasper, TX | TEXAS A&M |
| Mansfield Wrotto | 44 | *** | VERBAL | 6-4 | 310 | 5.00 | Snellville, GA | GEORGIA TECH |
| Donnell Livingston(O) (V) | 46 | *** | VERBAL | 6-2 | 290 | 5.00 | Sarasota, FL | N CAROLINA |
| Matt Spanos | 51 | *** | VERBAL | 6-5 | 270 | 5.00 | Corona, CA | USC |
| Tony Brinkhaus | 63 | *** | VERBAL | 6-3 | 285 | 5.10 | Bloomington, MN | MINNESOTA |
| Victor Felipe (O) | NR | ** | VERBAL | 6-4 | 290 | NA | Salt Lake City, UT | OREGON |
| Richard Rylee | NR | * | Medium | 6-4 | 270 | 5.10 | Council Bluffs, IA | y |
| Tim Smith | NR | * | Medium | 6-4 | 285 | 4.90 | Ypsilanti, MI | y |
| DEF END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| WEAKSIDE DEFENSIVE END | ||||||||
| Jarvis Moss (O) | 1 | ***** | VERBAL | 6-7 | 212 | 4.52 | Denton, TX | FLORIDA |
| Tim Crowder (O) | 3 | **** | VERBAL | 6-5 | 220 | 4.67 | Tyler, TX | TEXAS |
| Kyle Caldwell (O)(V) | 4 | **** | VERBAL | 6-3 | 255 | 4.65 | Scottsdale, AZ | ARIZONA ST |
| Claude McBride(O) | 7 | **** | VERBAL | 6-4 | 235 | 4.55 | Camden, NJ | TENNESSEE |
| Chris Patrick (O)(V) | 13 | *** | VERBAL | 6-5 | 230 | 4.68 | Ithaca, MI | NEBRASKA |
| Aaron Whittington | 22 | *** | VERBAL | 6-4 | 208 | 4.70 | St. Louis, MO | UCLA |
| Ryan Kilpatrick | 28 | *** | VERBAL | 6-4 | 225 | 4.67 | Fort Worth, TX | ARIZONA |
| Wali Muhammad(O)(V) | NR | *** | VERBAL | 6-1 | 235 | 4.50 | , KS Coffeyville JC | NEBRASKA |
| Michael Borders | NR | ** | Medium | 6-4 | 230 | 4.70 | Tatum, TX | y |
| Travis Frogge | NR | * | High | 6-2 | 250 | 4.75 | Platt City, MO | y |
|
STRONGSIDE DEFENSIVE END |
||||||||
| Doug Van Dyke (O) | 5 | **** | VERBAL | 6-6 | 245 | 4.80 | Marshall, MI | PURDUE |
| Jason Jack (O) | 7 | **** | VERBAL | 6-5 | 250 | 4.70 | Humble, TX | TEXAS A&M |
| Marcus Hands (O) | 15 | **** | VERBAL | 6-6 | 255 | 4.90 | Wilmington, NC | N. CAROLINA |
| Brett Palmer | 24 | *** | VERBAL | 6-4 | 270 | 4.80 | Tempe, AZ | ARIZONA STATE |
| John Williams | 38 | *** | VERBAL | 6-5 | 215 | 4.70 | Houston, TX | OKLAHOMA |
| Chadd Evans | 46 | *** | VERBAL | 6-4 | 245 | 4.80 | Tulsa, OK | COLORADO |
| Doug Langenfield (O)(V) | NR | *** | VERBAL | 6-3 | 247 | 4.50 | , SC (JUCO) | AUBURN |
| JC Braker (V) | NR | ** | VERBAL | 6-6 | 225 | 4.70 | Phoenix, AZ JUCO | TEMPLE |
| Joe Bauch | NR | ** | Medium | 6-4 | 225 | 4.75 | Blue Springs, MO | y |
| Ben Sibert | NR | ** | Medium | 6-4 | 248 | 4.64 | Littleton, CO | y |
| Mike McCarthy | NR | ** | Medium | 6-3 | 240 | 4.90 | Visalia, CA | y |
| Floyd Turner | NR | * | Medium | 6-3 | 265 | NA | Melrose Pk, IL | y |
| Justin Frick | NR | * | Medium | 6-4 | 255 | 4.79 | Yankton, SD | y |
| Rick Majerus | NR | * | High | 6-4 | 235 | 4.75 | Rochester, MN | y |
| Joel Hopwood | NR | * | Medium | 6-3 | 220 | 4.75 | Hannibal, MO | y |
| Brandon Thompson | NR | * | Medium | 6-4 | 231 | 4.70 | Oklahoma City, OK | y |
| LINEBACKER | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| INSIDE LINEBACKER | ||||||||
| Lamarr Woodley (O) | 3 | ***** | VERBAL | 6-2 | 240 | 4.50 | Saginaw, MI | MICHIGAN |
| Demarrio Pleasant (O) | 6 | **** | VERBAL | 6-3 | 215 | 4.60 | Lewisville, TX | OKLAHOMA |
| Marquis McBeath(O) | 8 | **** | VERBAL | 6-1 | 215 | 4.60 | Moss Pt., MS | MISSISSIPPI |
| Lance Broadus (O) | 10 | **** | VERBAL | 6-2 | 225 | 4.50 | Woodland Hills, CA | OREGON |
| Danny Verdun | 14 | **** | VERBAL | 6-2 | 230 | 4.60 | Thompson, GA | GEORGIA |
| Drean Rucker | 13 | **** | VERBAL | 6-1 | 229 | 4.60 | Moreno Vly, CA | USC |
| Victor DeGrate, Jr | 20 | *** | VERBAL | 6-4 | 232 | 4.60 | Desoto, TX | OKLAHOMA ST |
| Anthony Rogers (O) | 21 | *** | VERBAL | 6-2 | 230 | 4.80 | Saginaw, MI | C MICHIGAN |
| Jonathan Turner | 23 | *** | VERBAL | 6-3 | 244 | 4.75 | Corona, CA | USC |
| Ryan Brown | 24 | *** | VERBAL | 6-2 | 235 | 4.50 | Moncks Crnr, SC | S CAROLINA |
| Ronnie McCullough | 27 | *** | VERBAL | 6-1 | 210 | 4.60 | Tampa, FL | S. FLORIDA |
| Tahj Bomar | 29 | *** | VERBAL | 6-2 | 210 | 4.50 | Kent, WA | WASHINGTON |
| Tom Busch | 35 | *** | VERBAL | 6-0 | 232 | 4.53 | CottageGrove, MN | IOWA |
| Andy Darkins | 37 | *** | VERBAL | 6-3 | 230 | 4.71 | Lake Oswego, OR | OREGON ST. |
| Scott Derry | 39 | *** | VERBAL | 6-3 | 225 | 4.70 | Pearland, TX | TEXAS |
| Brett Martin | 44 | *** | VERBAL | 6-1 | 220 | 4.64 | Corona, CA | SAN DIEGO ST. |
| Jerome Johnson | 47 | *** | VERBAL | 6-2 | 240 | 4.50 | Los Angeles, CA | OREGON |
| Zach Hall | 51 | *** | VERBAL | 6-3 | 225 | 4.70 | Irving, TX | SMU |
| Tim Molencamp | NR | *** | VERBAL | 6-1 | 220 | 4.65 | Clear Lake, IA | DIV 2 |
| Kala Ka'aihue | NR | ** | Medium | 6-1 | 285 | NA | Honolulu, HI | y |
| Jeff Jansen | NR | ** | Medium | 6-2 | 225 | 4.65 | Jackson, MI | y |
| Gene Coleman | NR | ** | VERBAL | 6-2 | 235 | 4.52 | Lake Wales, FL | S. FLORIDA |
| John Martin | NR |
** |
WALKON | 6-3 | 220 | 4.70 | Cherry Creek, CO | KANSAS ST |
| Joseph Castle | NR | ** | Medium | 6-3 | 205 | 4.70 | Beaumont, TX | y |
| Josh Cobb | NR | ** | VERBAL | 6-4 | 217 | 4.66 | El Paso, TX | TEMPLE |
| Ravon Ellis | NR |
** |
Medium | 6-2 | 240 | 4.75 | Ann Arbor, MI | . |
| Eddie Murtaugh | NR | ** | Medium | 6-2 | 215 | 4.75 | Las Vegas, NV | y |
| Javier Brown | NR | * | Medium | 5-10 | 230 | 4.90 | Anchorage, AK | y |
| Chris Bastian | NR | * | Medium | 6-3 | 220 | 4.60 | Maplewood, MN | y |
|
OUTSIDE LINEBACKER |
||||||||
| Thomas Williams(O) | 3 | **** | VERBAL | 6-3 | 225 | 4.61 | Vacaville, CA | USC |
| Earl Everett (O)(V) | 4 | **** | VERBAL | 6-3 | 210 | 4.50 | Webster, FL | FLORIDA |
| Bo Ruud (O)(V) | 10 | **** | VERBAL | 6-3 | 210 | 4.60 | Lincoln, NE | NEBRASKA |
| Joe Kedra (O) | 14 | **** | VERBAL | 6-4 | 215 | 4.70 | Cherry Hill, NJ | NO. CAROLINA |
| Ta Ta Thompson | 17 | *** | VERBAL | 6-4 | 220 | 4.60 | Garland, TX | TEXAS A&M |
| Cory McKeon (O)(V) | 23 | *** | VERBAL | 6-3 | 210 | 4.45 | Naperville, IL | NEBRASKA |
| Avery Cleveland | 31 | *** | VERBAL | 6-3 | 205 | 4.55 | Austin, TX | SMU |
| Larry Edwards (O) (V) | 52 | *** | VERBAL | 6-2 | 225 | 4.50 | Tampa, FL | N. CAROLINA |
| Paul Williams | 62 | *** | VERBAL | 6-2 | 221 | 4.55 | Tyler, TX | TEXAS TECH |
| Marc Hull | 66 | *** | VERBAL | 6-3 | 190 | 4.65 | Harbor City, CA | SAN DIEGO ST |
| Bruce Ringwood | 69 | *** | VERBAL | 6-1 | 200 | 4.65 | Blue Springs, MO | KANSAS |
| D.J. Jones | NR | ** | VERBAL | 6-2 | 215 | 4.60 | Los Angeles, CA | SAN JOSE ST |
| Mario Crumble (V) | NR | ** | Medium | 6-0 | 193 | 4.51E | Belleville, IL | y |
| Gary Lovely | NR | ** | Medium | 6-3 | 200 | 4.50 | San Jose, CA | y |
| Jonathan Polk | NR |
** |
Medium | 6-0 | 235 | 4.80 | Compton, CA | . |
| Kinny Spotwood | NR | ** | VERBAL | 6-1 | 210 | 4.45 | Abilene, TX | TULSA |
| Aaron Shanor | NR | ** | Medium | 6-1 | 215 | 4.60 | Azle, TX | y |
| Mike Ware | NR | * | Medium | 6-2 | 225 | NA | Aurora, IL | y |
| CORNERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Tarell Brown (O) | 4 | **** | VERBAL | 5-11 | 178 | 4.32 | Mesquite, TX | TEXAS |
| Kenny Scott (O) | 5 | **** | VERBAL | 6-1 | 176 | 4.40 | Daytona, FL | GEORGIA TECH |
| Leon Hall | 10 | **** | VERBAL | 5-11 | 177 | 4.42 | Vista, CA | MICHIGAN |
| Lorenzo Sims (O) | 15 | **** | VERBAL | 5-11 | 180 | 4.60 | Fresno, CA | COLORADO |
| Stephen Hodge | 17 | *** | VERBAL | 6-1 | 175 | 4.40 | Lk Highlands, TX | TEXAS A&M |
| Damon Jenkins | 19 | *** | VERBAL | 5-11 | 175 | 4.40 | Concord, CA | FRESNO ST |
| Chad Green | 22 | *** | VERBAL | 6-0 | 175 | 4.50 | Van Nuys, CA | ARIZONA ST |
| John Randle | 31 | *** | VERBAL | 6-1 | 175 | 4.48 | Wichita, KS | KANSAS |
| Chris Houston (O) | 32 | *** | VERBAL | 5-11 | 175 | 4.50 | Austin, TX | ARKANSAS |
| AJ Brant | 38 | *** | VERBAL | 5-10 | 175 | 4.55 | Daytona Bch, FL | S FLORIDA |
| Mike Jenkins (O) | 45 | *** | VERBAL | 6-1 | 180 | 4.42 | Bradenton, FL | S FLORIDA |
| Ron Ellis | 49 | *** | VERBAL | 5-11 | 180 | 4.41 | Palm Bay, FL | CTRL FLORIDA |
| Eric Thatcher | 53 | *** | VERBAL | 5-10 | 175 | 4.40 | Cincinnati, OH | PITTSBURGH |
| Titus Brothers (O)(V) | 55 | *** | VERBAL | 5-11 | 190 | 4.50 | Converse, TX | NEBRASKA |
| Chijioke Onyenegcha (O) | NR |
***** |
VERBAL | 6-3 | 205 | 4.30 | , CA San Francisco CC | ARIZONA ST |
| Brian Staley (O)(V) | NR | **** | VERBAL | 5-10 | 185 | 4.40 | Aiken, SC (JUCO) | CLEMSON |
| Reynaldo Hill (O) (V) | NR | **** | VERBAL | 6-1 | 185 | 4.38 | Ft. Lauderdael, FL DC CC | FLORIDA |
| Lionel Green (O) (V) | NR | **** | VERBAL | 6-1 | 185 | 4.40 | , CA Reedley CC | N CAROLINA |
| Michael Smith | NR | *** | High | 5-10 | 170 | 4.56 | Coolidge, AZ (JC) | . |
| Donald Defrand (O) (V) | NR | *** | VERBAL | 6-1 | 175 | 4.40 | Ft. Lauderdale, FL DC JC | NEBRASKA |
| Paul Pratt | NR | *** | VERBAL | 5-10 | 180 | 4.50 | WoodlandHills, CA | NEVADA |
| Mark Brown | NR | ** | VERBAL | 6-0 | 180 | 4.45 | Tulsa, OK | KANSAS |
| Wilrey Fontenot | NR | ** | VERBAL | 5-11 | 170 | 4.40 | Humble, TX | ARIZONA |
| Adrain Turner (O)(V) | NR | ** | VERBAL | 5-8 | 170 | 4.49 | Terrell, TX | NEBRASKA |
| Eric Weddle | NR | ** | VERBAL | 6-0 | 185 | 4.40 | R. Cucamonga, CA | UTAH |
| Alton Widemon | NR | ** | VERBAL | 5-10 | 160 | 4.40 | Lindale, TX | TULANE |
| Chris Harris | NR | ** | Medium | 6-1 | 185 | 4.50 | Grandview, MO | y |
| Dre Dokes | NR | ** | Medium | 5-9 | 150 | 4.50 | Springfield, MO | y |
| Jamarqus O'Neal | NR | ** | Medium | 6-0 | 171 | 4.40 | Orange, TX | y |
| Van Cooper | NR |
** |
VERBAL | 6-2 | 195 | 4.50 | Denver, CO | MONTANA |
| Eddie Hunter (O) | NR |
* |
Medium | 5-8 | 175 | 4.38 | Inglewood, CA | D |
| Derek Garrett | NR | * | Medium | 5-11 | 177 | 4.50 | Maryville, MO | y |
| Andy Avila | NR | * | Low | 5-10 | 173 | 4.47 | Santa Ana, CA | y |
| DeWayne Lewis | NR |
* |
Medium | 6-0 | 185 | 4.45 | Denver, CO | . |
| SAFETY | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Tony Cade | 3 | **** | VERBAL | 6-2 | 190 | 4.40 | Lewisville, TX | OKLAHOMA |
| Daryl Johnson | 12 | **** | VERBAL | 6-1 | 195 | 4.49 | New Orleans, LA | LSU |
| Cory Boyd | 20 | *** | VERBAL | 6-1 | 185 | 4.50 | Orange, NJ | S. CAROLINA |
| Cody Wells | 22 | **** | VERBAL | 6-0 | 180 | 4.50 | Belleview, FL | S. CAROLINA |
| Corey Campbell | 24 | *** | VERBAL | 6-3 | 195 | 4.40 | Spring, TX | TENNESSEE |
| Avery Roberson | 31 | *** | VERBAL | 6-2 | 185 | 4.45 | Atlanta, GA | GEORGIA TECH |
| Steve Craver (O) | 33 | *** | VERBAL | 6-2 | 195 | 4.50 | Hurst, TX | NEBRASKA |
| Solomon Smart | 52 | *** | VERBAL | 6-0 | 185 | 4.45 | Phoenix, AZ | UNLV |
| Will Meyers | 53 | *** | VERBAL | 6-0 | 190 | 4.50 | O'Fallon, MO | INDIANA |
| John Shelvin | 59 | *** | VERBAL | 6-1 | 195 | 4.50 | Apple Valley, MN | MINNESOTA |
| Kareem Moore | 60 | *** | VERBAL | 6-0 | 200 | NA | Okolona, MS | MISSISSIPPI |
| Timo Paepule | NR | *** | VERBAL | 6-3 | 198 | NA | Honolulu, HI | HAWAII |
| Travis Tolbert | NR | *** | Medium | 6-0 | 198 | 4.42 | Syracuse, NY | . |
| Devin Johnson | NR | ** | VERBAL | 6-3 | 185 | 4.50 | Amarillo, TX | UTEP |
| Shaun Baker | NR | ** | Medium | 6-1 | 190 | 4.60 | Fountain Vly, CA | y |
| Kyle Brady | NR | ** | VERBAL | 6-3 | 200 | 4.40 | Tooele, UT | UTAH |
| Darius Witherspoon | NR | ** | High | 6-0 | 185 | 4.50 | Blue Springs, MO | y |
| Greg Gaskins | NR | ** | VERBAL | 6-2 | 180 | 4.40 | Manhattan, KS | KANSAS ST. |
| Courtney Edmond | NR | ** | Medium | 6-2 | 190 | 4.50 | LaMarque, TX | y |
| Nate Johnson | NR | * | Medium | 6-1 | 200 | 4.65 | Colonia, NJ | y |
| Vontearr Edwards | NR | * | Medium | 5-11 | 172 | 4.40 | Orange, TX | y |
| Matt Nation |