| Quarterback | Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Chris Kelley | 8 | **** | VERBAL | 6-2 | 205 | 4.55 | Germantown, MD | MARYLAND |
| Carlyle Holiday | 12 | **** | VERBAL | 6-3 | 190 | 4.55 | San Antonio, TX | NOTRE DAME |
| TJ Prunty | 32 | *** | VERBAL | 6-3 | 205 | 4.65 | St. Paul, MN | MIAMI |
| Tony Jeffrey | 40 | *** | VERBAL | 6-2 | 170 | NA | Klein, TX | TEXAS |
| Corey Webster | 52 | ** | VERBAL | 6-0 | 185 | 4.45 | St. Charles, LA | SO MISSISSIPPI |
| Neil Philpot | 76 | ** | VERBAL | 6-5 | 225 | NA | Norton, KS | PITTSBURGH ST |
| Mario Kinsey | 86 | ** | VERBAL | 6-2 | 180 | 4.70 | Waco, TX | BAYLOR |
| Brandon Hassell | 89 | ** | VERBAL | 6-1 | 190 | 4.67 | Arlington, TX | TCU |
| Mickey Nichol | 100 | * | NONE | 6-2 | 210 | 4.70 | Broken Arrow, OK | OKLAHOMA (baseball) |
| Craig Candeto | UR | * | VERBAL | 5-11 | 190 | 4.50 | DeLand, FL | NAVY |
| Luke Erickson | UR | * | VERBAL | 6-2 | 185 | 4.80 | Council Bluffs, IA | NW MISSOURI ST |
| Nathan Poole | UR | * | VERBAL | 6-1 | 170 | 4.70 | Grove City, OH | BROWN |
| Sadiki Wilson | UR | ** | VERBAL | 6-2 | 210 | 4.50 | Oklahoma City, OK | OKLAHOMA |
| Michael Hamm | UR | * | Medium | 5-9 | 155 | 4.45 | Cleveland, OH | Y |
| Christopher Hodge | UR | * | Medium | 6-4 | 210 | 4.90 | Milford, NJ | Y |
| Brian Carr | UR | * | VERBAL | 6-1 | 183 | 4.60 | Conyers, GA | CLEMSON |
| Ryan McCarville | UR | * | VERBAL | 6-4 | 202 | 4.70 | Cresco, IA | WARTBURG |
| Runningback | Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Marcus Houston | 2 | ***** | VERBAL | 6-2 | 200 | 4.39 | Denver, CO | COLORADO |
| Tyson Thompson | 3 | ***** | VERBAL | 6-2 | 190 | 4.50 | Irving, TX | JUCO-GARDEN CITY |
| Albert Hollis | 5 | **** | VERBAL | 6-0 | 185 | NA | Sacramento, CA | GEORGIA |
| Diamond Ferri | 6 | **** | VERBAL | 5-11 | 190 | 4.45 | Everett, MA | SYRACUSE |
| Jermelle Lewis | 7 | **** | VERBAL | 6-0 | 215 | 4.30 | Bloomfield, CT | IOWA |
| Adam Taliaferro | 8 | **** | VERBAL | 5-11 | 180 | 4.19 | Voorhee, NJ | PENN ST. |
| Tatum Bell | 13 | **** | VERBAL | 6-0 | 180 | 4.40 | DeSoto, TX | OKLAHOMA ST |
| Willie Green | 17 | **** | VERBAL | 5-9 | 200 | 4.55 | Kissimmee, FL | FLORIDA |
| Shyrone Carey | 19 | **** | VERBAL | 5-9 | 178 | 4.40 | Marrero, LA | TENNESSEE |
| Brandon Joe | 23 | **** | VERBAL | 6-1 | 220 | 4.50 | Westerville, OH | OHIO ST |
| Jonathan Ward | 25 | **** | VERBAL | 6-1 | 220 | NA | Poway, CA | VIRGINIA |
| Chris Howard | 31 | *** | VERBAL | 6-0 | 180 | 4.40 | Wilmington, CA | USC |
| Tyrell Dortch | 32 | *** | VERBAL | 5-11 | 190 | 4.45 | Hoboken, NJ | MICHIGAN ST |
| Johnny Bizzell | 42 | *** | VERBAL | 6-1 | 247 | 4.60 | Midwest City, OK | OKLAHOMA ST |
| Raytron Leak | 45 | *** | High | 6-0 | 230 | 4.50 | Baltimore, MD | Prep School |
| Jason Crawford | 49 | *** | None | 6-2 | 219 | 4.52 | Riverdale, MD | Prep school |
| Manuel White | 50 | *** | VERBAL | 6-2 | 218 | 4.83 | Valencia, CA | UCLA |
| Ronnie Powell | 55 | *** | VERBAL | 5-11 | 180 | 4.45 | Jacksonville, FL | GEORGIA |
| Clyde Surrell | 56 | *** | VERBAL | 5-11 | 190 | 4.45 | Aurora, CO | COLORADO |
| Casey Bills | 58 | *** | VERBAL | 6-1 | 226 | 4.64 | Littleton, CO | BRIGHAM YOUNG |
| Derrick Arnold | 60 | *** | VERBAL | 6-2 | 220 | 4.60 | Houston, TX | ARIZONA ST |
| Anthony Davis | 61 | *** | VERBAL | 5-10 | 185 | 4.40 | Plainfield, NJ | WISCONSIN |
| D.D. Cox | 65 | ** | VERBAL | 6-1 | 200 | 4.40 | Boulder, CO | OKLAHOMA ST |
| Tyron Griffin | 69 | ** | VERBAL | 6-0 | 235 | 4.55 | St Louis, MO | WISCONSIN |
| Kenneth Rogers | 71 | ** | VERBAL | 6-0 | 189 | 4.34 | Jacksonville, IL | ILLINOIS |
| Ryan Englebert | 75 | ** | VERBAL | 6-0 | 228 | 4.65 | Brussells, WI | WISCONSIN |
| Brian Odom | 83 | ** | VERBAL | 6-1 | 205 | 4.50 | Ada, OK | OKLAHOMA ST |
| Tremaine Cox | 84 | ** | VERBAL | 5-11 | 205 | 4.33 | Tuscon, AR | ARIZONA |
| Jerone Pettus | 87 | ** | VERBAL | 5-9 | 180 | 4.34 | Roosevelt, NY | WISCONSIN |
| Chris Harris | 93 | ** | VERBAL | 6-0 | 180 | 4.40 | Elysian Fields, TX | ARIZONA |
| Mario McDowell | 94 | ** | VERBAL | 6-1 | 205 | NA | Rialto, CA | OREGON ST |
| Noah Herron | 97 | ** | VERBAL | 5-11 | 215 | 4.40 | Mattawan, MI | NORTHWESTERN |
| Thunder Collins 9/23/99 | UR | *** | VERBAL | 6-2 | 215 | 4.40 | Los Angeles, CA | NEBRASKA |
| Rob Shirley | UR | ** | VERBAL | 6-2 | 220 | 4.50 | Bloomington, IN | NORTHWESTERN |
| Torri Stuckey | UR | ** | VERBAL | 6-0 | 190 | 4.50 | Blue Island, IL | NORTHWESTERN |
| Isiah Joiner | UR | ** | VERBAL | 5-11 | 169 | 4.62 | Sealy, TX | BRIGHAM YOUNG |
| Steve Kriewald 6/26/99 | UR | ** | VERBAL | 5-11 | 250 | NA | Scotia, NE | NEBRASKA |
| Rashon Myles | UR | ** | VERBAL | 6-3 | 215 | 4.50 | Dallas, TX | INDIANA |
| Mike Lemon | UR | ** | VERBAL | 6-0 | 176 | NA | La Mirada, CA | UNLV |
| Foy Munlin | UR | ** | VERBAL | 5-10 | 205 | 4.50 | Dallas, TX | TEXAS TECH |
| Tyrone Seals | UR | ** | Medium | 6-1 | 245 | 4.55 | Elmira, NY | y |
| Corey Hicks | UR | ** | VERBAL | 6-2 | 210 | 4.47 | Memphis, TN | AUBURN |
| Alvin Marshall 1/31/00 | UR | ** | VERBAL | 5-11 | 180 | 4.40 | Los Angeles, CA | NEBRASKA attending JC (El Camino CC) |
| Dewayne Long 6/24/99 | UR | ** | VERBAL | 6-2 | 210 | 4.50 | W. Des Moines, IA | NEBRASKA |
| Marcus Whalen | UR | ** | VERBAL | 6-0 | 200 | 4.45 | Waldorf, MD | BYU |
| Malcolm Postell | UR | ** | VERBAL | 6-1 | 200 | 4.50 | Keyport, NJ | PITTSBURGH |
| Eric Morris | UR | * | High | 6-2 | 210 | 4.50 | Dallas, TX | y |
| Ian Oldham | UR | * | VERBAL | 6-0 | 210 | 4.48 | Colorado Springs, CO | COLORADO ST |
| Marcus Patton | UR | * | VERBAL | 5-11 | 180 | 4.60 | Jennings, MO | SE MISSOURI ST |
| Jesse Grove | UR | * | VERBAL | 6-0 | 185 | 4.30 | Dodge City, KS | HOUSTON |
| Gary Allen | UR | * | VERBAL | 5-11 | 210 | 4.40 | Baytown, TX | TULSA |
| Seth Lacey | UR | * | VERBAL | 6-3 | 220 | 4.55 | Eugene, OR | OREGON ST. |
| Jermaine Joseph | UR | * | Medium | 6-0 | 224 | 4.52 | Houston, TX | JUCO |
| Eugene Sweazie | UR | * | VERBAL | 6-1 | 250 | 4.60 | Woodlands, TX | MISSOURI |
| Brandon Brown | UR | * | Medium | 5-9 | 190 | 4.49 | Middleton, DE | Y |
| Brandon McDowell | UR | * | VERBAL | 6-0 | 185 | 4.50 | Cleveland, OH | CASE WRN RESERVE |
| James Lewis | UR | * | Medium | 6-0 | 210 | 4.50 | Olathe, KS | Y |
| Jeremy Heinrich | UR | * | VERBAL | 6-1 | 196 | NA | Vallivue, ID | BOISE ST |
| Darryl Ellis | UR | * | Medium | 6-2 | 205 | 4.40 | Somerville, TX | Y |
| Marcus Walton | UR | * | VERBAL | 6-2 | 210 | NA | White Plains, NY | MAINE |
| Frank Gorum | UR | * | Medium | 5-9 | 180 | 4.50 | Texas City, TX | Y |
| Gideon Leonard | UR | * | VERBAL | 6-2 | 225 | 4.90 | Grand Prarie, TX | GRAMBLING |
| Lucious Hawkins | UR | * | Medium | 5-10 | 175 | 4.45 | Inkster, MI | Y |
| Terry Jackson | UR | * | VERBAL | 6-0 | 180 | 4.50 | Saginaw, MI | MINNESOTA |
| Jimmy Clay | UR | * | Medium | 6-0 | 180 | 4.50 | Missouri City, TX | Y |
| Jeff Kirven | UR | * | Low | 5-10 | 190 | 4.50 | Fort Worth, TX | y |
| Matt Carter | UR | * | VERBAL | 5-9 | 180 | 4.45 | Copely, OH | AKRON |
| Gerald Turner | UR | * | Medium | 5-11 | 188 | 4.50 | Portland, TN | Y |
| Eric Johnson | UR | * | Medium | 5-9 | 170 | 4.50 | Lawton, OK | Y |
| Justin Narragon | UR | * | Medium | 5-11 | 190 | 4.50 | Los Gatos, CA | Y |
| Matt Grosserod | UR | * | Medium | 6-0 | 190 | 4.60 | Lincoln, NE | Y |
| Chase Crumely | UR | * | Medium | 6-3 | 220 | 4.11% | Cleveland, GA | Y |
| Willie Amos 12/22/99 | UR | * | VERBAL | 6-1 | 180 | 4.50 | Sweetwater, TX | NEBRASKA |
| Chance Kretschmer | UR | * | High | 6-1 | 185 | 4.65 | Tonopah, NV | Y |
| Todd DiBacco | UR | * | Medium | 6-2 | 230 | 4.68 | Monaca, PA | Y |
| Mike Karney | UR | * | VERBAL | 6-0 | 240 | NA | Kent, WA | ARIZONA ST |
| Albert Gamble | UR | * | Low | 6-0 | 205 | NA | Sumter, SC | Y |
| Evan Benson | UR | * | Medium | 5-10 | 190 | 4.55 | Marietta, GA | y |
| Lawrence Wade | UR | * | VERBAL | 6-0 | 185 | 4.45 | Washington, D.C. | TEMPLE |
| Reggie Promise | UR | * | VERBAL | 5-10 | 230 | 4.60 | Fairfield, TX | OKLAHOMA ST |
| Tight End | Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Chris Septak 4/15/99 | 2 | **** | VERBAL | 6-5 | 235 | 4.60 | Omaha, NE | NEBRASKA |
| Quinn Sypniewski | 11 | **** | VERBAL | 6-6 | 255 | 4.75 | Granger, IA | COLORADO |
| Bradshaw Littlejohn | 14 | **** | VERBAL | 6-4 | 240 | 4.65 | Gaffney, SC | MICHIGAN ST |
| John Doty | 22 | *** | Medium | 6-8 | 270 | 4.80 | W. Des Moines, IA | KANSAS ST |
| James Cooper | 34 | ** | VERBAL | 6-5 | 21- | 4.60 | St. Louis, MO | MICHIGAN ST |
| Jason Farley | 55 | ** | Medium | 6-4 | 215 | 4.11% | Stillwell, KS | |
| Andrew Montgomery | 70 | ** | Medium | 6-4 | 200 | NA | Rancho Cordova, CA | |
| Lee Sunsdahl | 88 | * | Medium | 6-7 | 245 | 4.70 | Neillsville, WI | |
| Chris Holmes | 92 | * | VERBAL | 6-4 | 220 | 4.11% | Chicago, IL | TOLEDO |
| Abraham Owen | UR | * | Medium | 6-4 | 230 | NA | Carrollton, MO | |
| Sean Young | UR | * | High | 6-5 | 220 | 4.70 | Nashua, NH | |
| Matt Carpenter | UR | * | Medium | 6-4 | 260 | 4.95 | Olentangy, OH | |
| Tim Tebrink | UR | * | VERBAL | 6-3 | 230 | 4.80 | Orange City, IA | IOWA ST |
| Dusty Keiser | UR | * | Medium | 6-4 | 220 | 4.75 | Norfolk, NE |
| Wide Receiver | Rank |
Rating |
Interest |
Hgt | Wgt | Speed |
Hometown |
School |
| Johnny Morant | 3 | ***** | VERBAL | 6-5 | 225 | 4.45 | Parisppany, NJ | SYRACUSE |
| Willie Dixon | 5 | **** | VERBAL | 5-11 | 173 | 4.31 | Stockton, CA | SAN FRANCISCO CC |
| Sloan Thomas | 8 | **** | VERBAL | 6-3 | 189 | 4.40 | Klein, TX | TEXAS |
| Keith Allen | 19 | **** | VERBAL | 6-1 | 186 | NA | Torrance, CA | OREGON |
| Mark Jones | 24 | **** | VERBAL | 5-10 | 170 | 4.40 | Wallingford, PA | TENNESSEE |
| Ron Rodamer | 30 | *** | VERBAL | 6-4 | 190 | 4.50 | Morgantown, WV | NOTRE DAME |
| Jovan Witherspoon | 38 | *** | VERBAL | 6-4 | 205 | 4.48 | Ft. Wayne, IN | NOTRE DAME w/ transfer to NORTHWESTERN |
| Ataleo Ford | 40 | *** | VERBAL | 6-2 | 175 | 4.50 | Ardmore, OK | OKLAHOMA |
| Jonathan Thompson | 43 | *** | VERBAL | 5-11 | 175 | 4.40 | Kilgore, TX | KANSAS |
| Antonio Perkins | 47 | *** | VERBAL | 6-0 | 165 | 4.35 | Lawton, OK | OKLAHOMA |
| Andre Hedgepeth | 63 | ** | Medium | 6-5 | 200 | 4.40 | Cedar Rapids, IA | Y |
| Taylor Stubblefield | 72 | ** | VERBAL | 6-1 | 160 | 4.50 | Yakima, WA | PURDUE |
| Ronald Nunn | 86 | ** | VERBAL | 5-11 | 156 | 4.50 | Mt. View, CA | WASHINGTON ST |
| Clarence Curry | 98 | ** | VERBAL | 6-0 | 175 | 4.43 | Parsippany, NJ | VILLANOVA |
| Ross Pilkington 9/13/99 | UR | ** | VERBAL | 6-1 | 175 | 4.50 | Loveland, CO | NEBRASKA signed w/ MLB |
| Steve Pfaller | UR | ** | VERBAL | 6-3 | 195 | 4.70 | Iowa City, IA | IOWA ST |
| Rashem Sharpe | UR | ** | Medium | 6-3 | 200 | 4.50 | St. Paul, MN | Y |
| Justin Wall | UR | * | Medium | 5-10 | 198 | 4.40 | Hendersonville, TX | Y |
| Michael Overstreet | UR | * | Medium | 6-0 | 185 | 4.50 | Blue Springs, MO | Y |
| Shawn Baker | UR | * | VERBAL | 6-4 | 180 | 4.42 | Shippensberg, PA | PITTSBURGH |
| Ryan Micluscak | UR | * | Medium | 6-1 | 180 | 4.50 | Bellevue, NE | Walkon @ NEBRASKA |
| Ben Zajicek 11/24/99 | UR | * | VERBAL | 6-1 | 205 | 4.50 | Beatrice, NE | NEBRASKA |
| Courtney Taylor | UR | * | Medium | 5-10 | 170 | 4.63 | Longview, TX | Y |
| Kevin Howard | UR | * | VERBAL | 5-11 | 175 | 4.40 | Dallas, TX | NORTH TEXAS |
| Luke Jacobson | UR | * | Medium | 6-3 | 185 | 4.60 | W. Des Moines, IA | Y |
| Vernon Wiley | UR | * | Medium | 6-3 | 190 | 4.50 | Belleville, KS | Y |
| Mark Bradley | UR | * | Medium | 6-1 | 170 | 4.50 | Pine Bluff, AR | Y |
| Robert Quiroga | UR | * | VERBAL |