(0)= Offered, (V)= Visited
|
Quarterback |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| 1 | ***** | VERBAL | 6-5 | 190 | 4.60 | Houston, TX | TEXAS | |
| James Banks (O) | 3 | ***** | VERBAL | 6-3 | 190 | NA | Indianapolis, IN | TENNESSEE |
| Gavin Dickey (O) | 4 | **** | VERBAL | 6-1 | 190 | 4.50 | Tallahassee, FL | FLORIDA |
| Reggie McNeal (O) | 5 | **** | VERBAL | 6-3 | 175 | 4.50 | Lufkin, TX | TEXAS A&M |
| Isaiah Stanback (O) | 6 | **** | VERBAL | 6-3 | 190 | 4.40 | Garfield, WA | WASHINGTON |
| Curt Dukes (O) (V) | 9 | **** | VERBAL | 6-2 | 205 | 4.50 | Newton, NC | NEBRASKA |
| Bo Flowers (O) | 15 | **** | VERBAL | 6-2 | 190 | 4.45 | Melrose Park, IL | ARIZONA ST |
| Brandon Avalos (V) | 27 | *** | VERBAL | 6-1 | 175 | 4.70E | Tuscaloosa, AL | ALABAMA |
|
Athlete |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| DaBryan Blanton (O) | 3 | **** | VERBAL | 6-0 | 165 | 4.30 | Forney, TX | OKLAHOMA |
| Dedrick Harrington (O) | 9 | **** | VERBAL | 6-4 | 225 | 4.55 | Mexico, MO | MISSOURI |
| Jemalle Cornelius (O) | 12 | **** | VERBAL | 6-0 | 170 | 4.40 | Ft. Meade, FL | FLORIDA |
| Fabian Washington(O)(V) | 13 | **** | VERBAL | 5-10 | 170 | 4.39 | Bradenton, FL | NEBRASKA |
| Idris Moss | 16 | **** | VERBAL | 6-0 | 170 | 4.50 | Rialto, CA | UCLA |
|
Terry Richardson (O) |
18 | **** |
VERBAL |
6-1 | 185 | 4.50 |
Corona, CA |
ARIZONA ST |
| Roshawn Pope (O) | 23 | **** | VERBAL | 5-11 | 180 | 4.46 | Galveston, TX | HOUSTON |
| Paul Mosley | 24 | **** | VERBAL | 6-3 | 210 | 4.44 | Austin, TX | BAYLOR |
| Quinton McCoy (O)(V) | 25 | **** | VERBAL | 5-11 | 175 | 4.30 | Chandler, AZ | MICHIGAN |
| Jamar Ransom | 31 | *** | VERBAL | 5-11 | 205 | 4.50 | El Paso, TX | OKLA ST |
| Derell Jenkins | 34 | *** | VERBAL | 6-3 | 190 | 4.50 | Bolingbrook, IL | NORTHWRN |
| David Lofton | 68 | ** | VERBAL | 6-4 | 195 | 4.50 | Plano, TX | STANFORD |
| Ronnie Smith (O)(V) | NR | ** | VERBAL | 5-9 | 160 | 4.40 | Harbor City, CA | NEBRASKA |
|
Running Back |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| RUNNINGBACK | ||||||||
| Gerald Riggs (O) (V) | 2 | ***** | VERBAL | 6-1 | 210 | 4.40 | Chattanooga, TN | TENNESSEE |
| DeShawn Wynn | 4 | **** | VERBAL | 6-0 | 215 | NA | Cincinnati, OH | FLORIDA |
| Selvin Young (O) | 5 | **** | VERBAL | 6-0 | 195 | 4.36 | Houston, TX | TEXAS |
| David Horne (O)(V) | 6 | **** | VERBAL | 6-0 | 195 | 4.40 | Omaha, NE | NEBRASKA |
| Michael Cooper | 8 | **** | VREBAL | 6-0 | 210 | NA | Sylvania, GA | GEORGIA |
| Brian Calhoun (O) | 13 | **** | VERBAL | 5-11 | 188 | 4.30 | Oak Creek, WI | COLORADO |
| Kyle Brown (O) | 15 | **** | VERBAL | 6-1 | 195 | 4.35 | Bloomfield, MI | MICHIGAN ST |
| Pierre Rembert (O) | 17 | **** | VERBAL | 6-1 | 200 | 4.50 | Cudahy, WI | MICHIGAN |
| Steve Hicks (O) (V) | 19 | **** | VERBAL | 6-2 | 215 | 4.50 | Omaha, NE | IOWA ST |
| Tre Smith (O) (V) | 21 | **** | VERBAL | 5-10 | 190 | 4.40 | Venice, FL | AUBURN |
| Marcus O'Keith (O) | 24 | **** | VREBAL | 5-11 | 166 | 4.42 | Narbonne, CA | CALIFORNIA |
| John Ford (O) | 27 | **** | VERBAL | 6-2 | 220 | 4.31 | Henderson, NV | UNLV |
| Kenneth Darby | 28 | *** | VERBAL | 5-11 | 185 | 4.50 | Hunstville, AL | ALABAMA |
| Loren Wade | 29 | *** | VERBAL | 6-1 | 205 | 4.50 | Serra, CA | ARIZONA ST |
| Lamarr Watkins | 34 | *** | VERBAL | 6-1 | 21 | 4.40 | Mt. Laurel, NJ | WISCONSIN |
| Ronnie Osborne | 40 | *** | Low | 6-1 | 206 | 4.45 | Piedmont, OK | NE OKLAHOMA |
| Jeff Jenkins (O) | 56 | ** | VERBAL | 6-1 | 185 | 4.45 | Ann Arbor, MI | NOTRE DAME |
| Lonta Hobbs | 61 | ** | VERBAL | 5-11 | 205 | 4.47 | Clarksville, TX | TCU |
| DeAngelo Green | NR | ** | None | 5-11 | 183 | NA | Hutchinson, KS | Y |
| Derrick Rogers | NR | ** | VERBAL | 6-1 | 187 | 4.40 | Evergreen, AL | ALA-BIRMING |
| Bryan Williams | NR | ** | Low | 6-1 | 195 | 4.50 | Wayne Hills, NJ | y |
| Antoine Bagwell | NR | ** | High | 5-11 | 180 | 4.30 | East Lansing, MI | JOLIET JC(may attend NU aft JC) |
| Andrew Malafu | NR | ** | Medium | 5-11 | 225 | 4.52 | Maui, HI | DIXIE JC (Utah) |
|
FULLBACK |
||||||||
| David Richard (O) | 2 | **** | VERBAL | 6-2 | 230 | 4.40 | Hazlewood, MO | MICHIGAN ST |
| Albert Hardy (O) | 4 | **** | VERBAL | 5-11 | 220 | 4.50 | Galena Park, TX | TEXAS |
| Dane Todd (O) (V) | 17 | *** | VERBAL | 5-11 | 230 | 4.65 | Lincoln, NE | NEBRASKA |
| James Clancy | 21 | *** | VERBAL | 6-1 | 244 | 4.60 | Tulsa, OK | TULSA |
| Grant Miller (O) (V) | 26 | ** | VERBAL | 6-1 | 231 | 4.60 | Peabody, MA | NEBRASKA |
| Reggie LaMothe | 34 | ** | VERBAL | 6-1 | 230 | 4.70 | Channelview, TX | TCU |
| A. J. Schneider (V) | 43 | ** | VERBAL | 6-0 | 235 | 4.70 | Tampa, FL | PITTSBURGH |
|
ALL PURPOSE |
||||||||
| Lorenzo Booker (O) | 1 | ***** | VERBAL | 5-10 | 185 | 4.35 | Ventura, CA | FLORIDA ST |
| Ronald McClendon (O)(V) | NR | ***** | VERBAL | 5-9 | 185 | NA | Butler CC | MISSISSIPPI |
| Mario Whitney (O) | 5 | **** | VERBAL | 6-0 | 190 | 4.45 | Jackson, MO | MISSOURI |
| Skyler Green(O)(V) | 8 | **** | VERBAL | 5-9 | 192 | 4.40 | Higgins, LA | LSU |
| Ra'Shwan Mosley | 21 | *** | VERBAL | 5-11 | 175 | 4.50 | San Antonio, TX | ARIZONA |
| John Johnson (O)(V) | 28 | *** | VERBAL | 6-0 | 185 | 4.30 | Houston, TX | ARKANSAS |
| Greg Gold | 29 | *** | VERBAL | 5-10 | 190 | NA | Arlington, TX | OKLAHOMA ST |
| Beau Carr | 32 | *** | VERBAL | 5-11 | 195 | 4.40 | Spring, TX | ARIZONA |
| Tyrone Diggs (O)(V) | 34 | *** | VERBAL | 5-10 | 180 | 4.35 | Harrisburg, PA | JUCO |
| Jerome Lewis (O) | 39 | *** | VERBAL | 5-10 | 175 | 4.38 | Carrollton, TX | KANSAS |
| Robbie DuBois | 43 | ** | VERBAL | 5-10 | 185 | 4.53 | Mission Viejo, CA | FRESNO ST |
| Kade Pittman | NR | ** | WALKON | 6-0 | 190 | 4.40 | North Platte, NE | NEBRASKA |
| Reggie Ford | NR | ** | Low | 5-8 | 175 | 4.40 | Federal Way, WA | y |
|
W Receiver |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| Ben Obomanu (O) | 4 | ***** | VERBAL | 6-3 | 184 | NA | Selma, AL | AUBURN |
| Wali Lundy (O) | 14 | **** | VERBAL | 6-0 | 200 | 4.39 | Delran, NJ | VIRGINIA |
| Mark LeFlore (O) (V) | 15 | **** | VERBAL | 6-0 | 180 | NA | Omaha, NE | NEBRASKA |
| Dominique Byrd (O) | 16 | **** | VERBAL | 6-3 | 230 | 4.50 | Minneaplos, MN | USC |
| Agim Shabaj (O) | 32 | **** | VERBAL | 5-10 | 185 | 4.35 | Farmington, MI | MICHIGAN ST |
| Enrique Cook (O) | 48 | *** | VERBAL | 6-1 | 185 | 4.45 | Chicago, IL | WISCONSIN |
| Calvin Davis | 49 | *** | VERBAL | 6-1 | 175 | 4.50 | Iowa City, IA | IOWA |
| Desmond Sims | 62 | *** | VERBAL | 6-2 | 195 | 4.50 | New Madrid, MO | ARKANSAS |
| Brandon Horn (O) | 68 | *** | VERBAL | 6-1 | 205 | 4.50 | Detroit, MI | NORTHWSTRN |
| Isaiah Fluellen (O)(V) | NR | *** | VERBAL | 6-1 | 177 | 4.40 | , TN | NEBRASKA |
| Jeremy Wariner | 112 | ** | VERBAL | 6-2 | 150 | 4.40 | Arlington, TX | BAYLOR |
| Ross Pilkington | NR | ** | VERBAL | 6-1 | 195 | 4.50 | Loveland, CO | NEBRASKA |
| Josh Barge | NR | ** | VERBAL | 6-0 | 190 | 4.45 | Blue Springs, MO | WYOMING |
| Ezra Smith | NR | * | Low | 6-0 | 162 | NA | Grandview, MO | y |
| Kyle Postell | NR | * | Medium | 5-10 | 175 | 4.40 | Bowie, MD | y |
|
Tight End |
Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| J.D. Runnels | 22 | *** | VERBAL | 6-1 | 230 | 4.50 | Midwest City, OK | OKLAHOMA |
| Marcus Freeman | 25 | *** | VERBAL | 6-4 | 240 | 4.70 | St. Paul, MN | NOTRE DAME |
| Matt Herian (O) (V) | 32 | *** | VERBAL | 6-5 | 220 | 4.60 | Pierce, NE | NEBRASKA |
| Mike Trepina | 35 | *** | VERBAL | 6-3 | 265 | 4.75 | Darien, IL | ILLINOIS |
| Chad Jorgensen | 38 | *** | VERBAL | 6-6 | 225 | 4.65 | San Marcos, TX | LOUISVILLE |
| Brian Sykora | 39 | *** | VERBAL | 6-6 | 210 | 4.85 | Bloomington, MN | MINNESOTA |
| Matt Spaeth (O) | 54 | ** | VERBAL | 6-7 | 245 | 4.80 | Albertsville, MN | MINNESTOA |
| Trevor Neeman | NR | ** | WALKON | 6-3 | 225 | 4.50 | Lincoln, NE | NEBRASKA |
| Richard Mayson | NR | ** | Medium | 6-5 | 210 | 4.60 | Mexico, MO | TRUMAN ST (Div ll) |
| Kyle Hunt | NR | ** | Medium | 6-4 | 215 | 4.70 | Gilbert, AZ | y |
| Drew Shepp | NR | ** | VERBAL | 6-8 | 225 | 4.70 | Clear Lake, IA | MINNESOTA (BB) |
| Off Lineman | Rank | Rating | Interest | Hgt | Wgt | Speed | Hometown | School |
| OFFENSIVE TACKLE | ||||||||
| Nathan Rhodes (O) | 1 | ***** | VERBAL | 6-7 | 305 | 5.10 | Bakersfield, CA | WASHINGTON |
| Doug Datish | 6 | **** | VERBAL | 6-5 | 287 | 4.90 | Warren, OH | OHIO ST |
| Heath Benedict (O) | 7 | **** | VERBAL | 6-5 | 275 | 5.00 | Highstown, NJ | TENNESSEE |
| Randy Hand (O) | 8 | **** | VERBAL | 6-6 | 300 | NA | Estero, FL | VIRGINIA |
| Max Jean-Gilles (O)(V) | 9 | **** | VERBAL | 6-5 | 340 | 5.20 | Miami Beach, FL | GEORGIA |
| Jeff Lebby | 12 | **** | VERBAL | 6-5 | 280 | 5.10 | Andrews, TX | OKLAHOMA |
| Mike Kolodziej (O) | 13 | **** | VERBAL | 6-7 | 275 | 5.05 | Joliet, Il | MICHIGAN |
| Chris Felder | 15 | **** | VERBAL | 6-7 | 295 | 5.10 | Oelwein, IA | IOWA |
| Scott Raridon (O) | 16 | **** | VERBAL | 6-7 | 280 | 5.00 | Mason City, IA | NOTRE DAME |
| Stanley Daniels (O)(V) | 19 | **** | VERBAL | 6-4 | 305 | 5.00 | San Diego, CA | WASHINGTON |
| John Parada | 28 | *** | VERBAL | 6-8 | 320 | NA | Alta Loma, CA | ARIZONA |
| Jeromey Clary | 41 | *** | VERBAL | 6-5 | 270 | 5.20 | Arlington, TX | KANSAS STATE |
| Jamayel Phillips (O)(V) | 46 | *** | VERBAL | 6-6 | 335 | 5.15 | Winnfield, LA | NEBRASKA |
| Anthony Wollschlager | 49 | *** | VERBAL | 6-6 | 295 | 5.30 | Ft. Lauderdale, FL | MIAMI |
| Taitusi Lutui | 50 | *** | VERBAL | 6-4 | 330 | 5.20 | Mesa, AZ | UTAH |
| Jon Cochran | 52 | *** | VERBAL | 6-6 | 290 | 5.40 | Des Moines, IA | STANFORD |
| Joe Blackard | NR | *** | VERBAL | 6-7 | 334 | NA | Anchorage, AK (JC) | TROY ST |
| Frank Straub | 87 | ** | VERBAL | 6-5 | 305 | 5.01 | Lexington, KY | CINCINNATI |
| Mark Burgess | 96 | ** | VERBAL | 6-5 | 300 | 5.30 | Tampa, FL | TULANE |
| Jonathan Cruz | 98 | ** | VERBAL | 6-7 | 350 | 5.30 | Arlington, TX | OKLAHOMA ST |
| Mesepa Reed | NR | ** | VERBAL | 6-5 | 240 | 4.80 | Honolulu, HI | HAWAII |
| Abraham Apilado | NR | ** | Medium | 6-3 | 290 | 5.40 | Waimea, HI | MONTANA WESTERN |
| Keith Grennon | NR | ** | Medium | 6-7 | 315 | NA | Edmonds, WA | y |
| Casey Addison | NR | ** | Medium | 6-6 | 310 | 5.10 | Harrisburg, PA | y |
| Bob Kochendorfer | NR | ** | Medium | 6-3 | 300 | 5.10 | Metamora, IL | JOLIET JC |
| Carlos Romero | NR | ** | Medium | 6-2 | 302 | NA | San Bernadino, CA | y |
| Andrew Ubben | NR | * | Medium | 6-3 | 280 | 5.10 | Phillipsburg, KS | FORT HAYS ST. |
|
OFFENSIVE GUARD |
||||||||
| Justin Blalock (O) | 1 | ***** | VERBAL | 6-4 | 325 | 5.10 | Plano, TX | TEXAS |
| Derek Landri (O) | 3 | **** | VERBAL | 6-3 | 275 | 5.20 | Los Angeles, CA | NOTRE DAME |
| Rob Smith (O) | 5 | **** | VERBAL | 6-5 | 295 | 4.90 | Fort Thomas, KY | TENNESSEE |
| Kasey Studdard (O) | 11 | **** | VERBAL | 6-2 | 265 | 4.80 | Littleton, CO | TEXAS |
| Jay Kirkland | 13 | **** | VERBAL | 6-4 | 300 | 5.10 | New Albany, MS | MISSISSIPPI |
| Samson Satele (O) | 15 | **** | VERBAL | 6-3 | 285 | 4.85 | Kaneohe, HI | HAWAII |
| James Bonelli | 17 | **** | VERBAL | 6-6 | 285 | 5.00 | Ventura, CA | NOTRE DAME |
| Shadu Moore | 21 | **** | VERBAL | 6-4 | 295 | 5.00 | Patterson, NJ | BOS COLLEGE |
| JC Ronnfeldt | 24 | *** | VERBAL | 6-3 | 300 | 5.10 | Federal Way, WA | OREGON ST |
| Brett Valdez | 25 | *** | VERBAL | 6-4 | 300 | 5.19 | Brownwood, TX | TEXAS |
| Kurt Mann (O) (V) | 26 | *** | VERBAL | 6-5 | 260 | 5.10 | Grand Island, NE | NEBRASKA |
| Enoka Lucas | 33 | *** | VERBAL | 6-4 | 290 | 5.10 | Honolulu, HI | OREGON |
| Dane Uperesa | 48 | *** | VERBAL | 6-5 | 300 | 5.20 | Honolulu, HI | HAWAII |
| Jake Bingham (O)(V) | 49 | *** | VERBAL | 6-5 | 310 | NA | El Cajon, CA | ARIZONA ST |
| Jermaine Leslie (O)(V) | 57 | *** | VERBAL | 6-3 | 285 | 5.00 | Weatherford, TX | NEBRASKA |
| Logan Robinson | 58 | *** | VERBAL | 6-8 | 300 | NA | Agra, KS | KANSAS ST |
| Steve Brent | 65 | ** | VERBAL | 6-4 | 270 | 4.80 | Georgetown, TX | VANDERBILT |
| Joe Ainslie | 77 | ** | VERBAL | 6-7 | 305 | 5.30 | Minnetonka, MN | MINNESOTA |
| Cory Timm (O) (V) | 91 | ** | VERBAL | 6-5 | 290 | 5.15 | Yutan, NE | NEBRASKA |
| Ross Lewis | NR | ** | Medium | 6-3 | 300 | 5.20 | DeSoto, TX | y |
| Marc Tuinei | NR | ** | Medium | 6-4 | 280 | 5.10 | Waianae, HI | u |
| Kyle Malkasian | NR | ** | Medium | 6-3 | 286 | 5.40 | Houston, TX | y |
| Jamar Dorsey | NR | ** | VERBAL |
6-3 |
315 | NA | Omaha, NE | GRAMBLING |
| Matt Bindel | NR | * | Low | 6-4 | 310 | NA | Kansas City, MO | y |
| Justin Kramer | NR | * | Medium | 6-3 | 303 | NA | Liberty, MO | SOUTHERN ILLINOIS |
|
CENTER |
||||||||
| Abner Estrada (O) | 4 | *** | VERBAL | 6-4 | 275 | 5.20 | Carrollton, TX | |