OFFENSIVE PROSPECTS FOR 2003
(O)=Offered (V)=Visited
| QUARTERBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Tyler Donovan (O) | 4 | **** | VERBAL | 6-1 | 185 | 4.55 | Hartland, WI | WISCONSIN |
| Syvelle Newton (O) | 5 | **** | VERBAL | 6-2 | 210 | 4.50 | Bennetsville, SC | S CAROLINA |
| Omarr Conner (O) | 6 | **** | VERBAL | 6-2 | 190 | 4.50 | Macon, MS | MISS ST. |
| Robert Johnson (O) | 7 | **** | VERBAL | 6-3 | 195 | 4.50 | Waco, TX | ARKANSAS |
| James Battle | 8 | **** | VERBAL | 6-2 | 195 | 4.49 | Denton, TX | TCU |
| Tommy Zbikowski (O) (V) | 9 | **** | VERBAL | 6-1 | 190 | 4.40 | Buffalo Grove, IL | NOTRE DAME |
| Bernard Jackson (O)(V) | 10 | **** | VERBAL | 6-2 | 190 | 4.61 | Corona, CA | COLORADO |
| Devin Williams (O) | 11 | *** | VERBAL | 6-4 | 185 | 4.40 | Arlington, TX | LA-LAFAYETTE |
| Joe Dailey (O) (V) | 13 | *** | VERBAL | 6-0 | 202 | 4.55 | Jersey City, NJ | NEBRASKA |
| Dajuan Warren | 20 | *** | VERBAL | 6-3 | 185 | 4.65 | Southfield, MI | ILLINOIS |
| Bret Meyer | 24 | *** | VERBAL | 6-3 | 180 | 4.50 | Atlantic, IA | IOWA ST |
| Adam Barmann | 28 | *** | VERBAL | 6-3 | 195 | 4.64 | Weston, MO | KANSAS |
| Benji Kennedy | 32 | *** | VERBAL | 6-2 | 185 | 4.30 | Morris, IL | BOWL GREEN |
| Walter Washington (O)(V) | NR | *** | VERBAL | 6-2 | 237 | 4.65 | Daytona Bch, FL Dodge City CC | TEMPLE |
| Jonathan Cairns | NR | ** | Medium | 6-2 | 180 | 4.65 | Blue Springs, MO | y |
| Jarrod Alexander | NR | * | Medium | 6-1 | 188 | 4.70 | Carrollton, TX | y |
| Nick Bahe | NR | * | WALKON | 6-3 | 180 | 4.75 | Lincoln, NE | KANSAS (Basketball) |
| ATHLETE | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Whitney Lewis (O) | 2 | ***** | VERBAL | 6-1 | 215 | 4.35 | Ventura, CA | USC |
| LaRon Landry (O) | 5 | **** | VERBAL | 6-3 | 185 | 4.40 | Hahnville, LA | LSU |
| Marcus Johnson | 7 | **** | VERBAL | 6-0 | 190 | 4.40 | Abilene, TX | OKLAHOMA |
| Marcus Thomas | 11 | *** | VERBAL | 6-1 | 185 | 4.49 | Tolleson, AZ | ARIZONA |
| Billy Pittman (O) | 13 | **** | VERBAL | 6-1 | 180 | 4.40 | Cameron, TX | TEXAS |
| Courtney Denson (O)(V) | 14 | **** | VERBAL | 6-1 | 185 | 4.40 | Miami, FL | AUBURN |
| Eric Wright (O) | 17 | *** | VERBAL | 5-11 | 185 | 4.40 | San Francisco, CA | USC |
| Calvin Roberts (O) | 19 | *** | VERBAL | 6-0 | 190 | 4.50 | Port Arthur, TX | OKLAHOMA ST |
| Willie Hordge (O) | 26 | *** | VERBAL | 5-9 | 181 | 4.30 | Houston, TX | ARKANSAS |
| Joe John Finley (O) | 32 | *** | VERBAL | 6-6 | 208 | 4.80 | Arlington, TX | OKLAHOMA |
| Tommy Devereaux | 36 | *** | VERBAL | 6-1 | 165 | 4.40 | Duncanville, TX | OKLAHOMA ST |
| Marcus Hollingsworth | 45 | *** | VERBAL | 5-11 | 195 | 4.60 | San Diego, CA | ARIZONA |
| Taylor Schrage | 55 | *** | VERBAL | 6-2 | 190 | 4.55 | Applington, IA | IOWA ST |
| Joseph Johnson | NR | *** | VERBAL | 5-8 | 165 | 4.40 | Palm Desert, CA | UTAH |
| Antwon Guidry (O) | NR | *** | High | 6-1 | 200 | 4.50 | San Jose, CA (JC) | DNQ |
| Michael Beach | NR | *** | VERBAL | 6-0 | 172 | 4.50 | Los Angeles, CA | ARIZONA |
| John Dry | NR | ** | Low | 6-0 | 175 | 4.40 | Vanderbilt, TX | y |
| Keith Jones | NR | ** | High | 6-1 | 170 | 4.40 | Jenks, OK | y |
| Tierre Green(O)(V) | NR | ** | VERBAL | 6-1 | 185 | 4.50 | Omaha, NE | NEBRASKA |
| Adam Pointer, Jr | NR | ** | Medium | 6-0 | 180 | 4.50 | Bay City, TX | y |
| Mario Crumble (V) | NR | ** | High | 6-0 | 193 | 4.42 | Belleville, IL | . |
| Xavier Oman (V) | NR | * | VERBAL | 5-11 | 190 | 4.55 | Beatrice, NE | NW MISSOURI ST |
| Jason Morris | NR | * | Medium | 6-0 | 175 | 4.47 | Mill Creek, WA | . |
| Aaron Shaw | NR | * | Medium | 6-0 | 190 | 4.60 | Eatontown, NJ | Y |
| Ardon Bransford | NR | * | Medium | 5-9 | 170 | 4.40 | Harrisburg, PA | . |
| RUNNINGBACK | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| RUNNINGBACK | ||||||||
| Reggie Bush (O) | 1 | ***** | VERBAL | 6-0 | 180 | 4.40 | San Diego, CA | USC |
| Kregg Lumpkin (O) | 2 | ***** | VERBAL | 6-0 | 190 | 4.40 | Stone Mtn, GA | GEORGIA |
| Lynell Hamilton (O) | 7 | **** | VERBAL | 6-1 | 225 | 4.41 | Stockton, CA | SAN DIEGO ST. |
| Lendale White (O) | 10 | **** | VERBAL | 6-2 | 225 | 4.50 | Littleton, CO | USC |
| Jason Evans (O) | 12 | **** | VERBAL | 6-1 | 185 | 4.40 | Kennesaw, GA | STANFORD |
| Cornell Johnson | 13 | **** | Medium | 6-1 | 210 | 4.55 | Las Vegas, NV | y |
| Brian Dennison (O) | 14 | **** | VERBAL | 5-11 | 194 | 4.40 | Jacksonville, FL | N CAROLINA ST |
| Jerome Jackson (O) | 15 | **** | VERBAL | 6-0 | 195 | 4.50 | Saginaw, MI | MICHIGAN |
| Derrick Williams | 21 | *** | VERBAL | 6-0 | 200 | 4.40 | Bellflower, CA | UCLA |
| Derrick Brown (O) | 24 | *** | VERBAL | 5-11 | 195 | 4.50 | Spring, TX | TEXAS A&M |
| Ashton White | 27 | *** | Medium | 6-2 | 225 | 4.60 | San Margarita, CA | y |
| Kenni Burns | 35 | *** | VERBAL | 6-0 | 190 | 4.50 | Springfield, IL | INDIANA |
| Courtney Tennial | 40 | *** | VERBAL | 5-10 | 215 | 4.50 | Glenpool, OK | OKLAHOMA |
| Clinton Polk (O)(V) | 58 | *** | VERBAL | 6-3 | 196 | 4.40 | Phoenix, AZ | OREGON ST |
| Rafael Rice | NR | *** | Medium | 6-0 | 210 | 4.50 | Santa Ana, CA | y |
| Brandon Jacobs (O) | NR | ***** | VERBAL | 6-4 | 245 | 4.50 | Napoleonville, LA (JUCO) | AUBURN |
| Tyson Thompson | NR | *** | VERBAL | 6-1 | 201 | 4.35 | Irving, TX Garden City CC | SAN JOSE ST |
| Derron Black | NR | ** | Medium | 5-11 | 193 | 4.50 | Plano, TX | y |
| Andrew Tuggle | NR | ** | Medium | 6-1 | 195 | 4.55 | Blue Springs, MO | y |
| Greg Owens | NR | ** | VERBAL | 5-11 | 210 | 4.45 | Chicago, IL | N ILLINOIS |
| Aaron Brewer | NR |
** |
Medium | 5-11 | 181 | 4.40 | Jenks, OK | y |
| Chazz Miles | NR |
** |
Medium | 6-0 | 214 | 4.50 | Goodyear, AZ | . |
| Cody Pace | NR | * | Low | 6-3 | 185 | 4.60 | McAllen, TX | y |
| Michael Allen | NR | * | Medium | 6-1 | 230 | 4.60 | DeSoto, TX | y |
| Jarrod Miller | NR | * | Medium | 5-10 | 203 | 4.50 | Crowley, TX | y |
|
ALL PURPOSE BACK |
||||||||
| Anton Campbell | 6 | *** | VERBAL | 6-0 | 183 | 4.35 | O'Fallon, MO | MICHIGAN |
| Marcus Woods (O) (V) | 8 | *** | VERBAL | 5-9 | 185 | 4.40 | Farmington, MI | MISSOURI |
| Kolby Smith | 10 | *** | VERBAL | 6-1 | 195 | 4.45 | Tallahassee, FL | LOUISVILLE |
| Lorenzo Bursey | 14 | *** | VERBAL | 5-9 | 165 | 4.40 | Long Beach, CA | OREGON ST |
| Brenton Bolden | 16 | *** | VERBAL | 6-0 | 190 | 4.45 | Houston, TX | ARIZONA |
| Andrew Alexander | 17 | *** | VERBAL | 5-10 | 165 | 4.40 | Lawton, OK | OKLA ST. |
| Vince Chukwukelu | NR | ** | Medium | 5-11 | 215 | 4.60 | Coppell, TX | y |
| Damon Carruthers | NR | ** | Medium | 5-7 | 170 | 4.40 | Plano, TX | y |
| Byron McCoy | NR | ** | Medium | 5-10 | 185 | 4.50 | Liberty, MO | Y |
| Aaron Ivey | NR | ** | Medium | 5-8 | 161 | 4.40 | Putnam City, OK | y |
| Dallas Bernstine | NR | ** | VERBAL | 5-10 | 195 | 4.51 | Vallejo, CA | BOISE ST |
| Terry Petrie | NR | * | Medium | 5-10 | 175 | 4.50 | Norton, KS | y |
| Jake Dugger | NR | * | Medium | 5-10 | 190 | 4.65 | Omaha, NE | Y |
| Danny Burney | NR | * | Medium | 5-10 | 170 | 4.35 | Sylmar, CA | y |
| Alvin Marshall (O) | NR | **** | VERBAL | 5-9 | 180 | 4.40 | Los Angeles, CA | UNLV |
|
FULLBACK |
||||||||
| Adam Blakey | NR | * | Medium | 6-0 | 240 | 4.65 | Indianapolis, IN | Y |
| WIDE RCVR | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Ruben Jackson (O) | 16 | **** | VERBAL | 5-10 | 170 | 4.40 | Stockton, CA | IDAHO ST |
| John Logan (O) | 26 | *** | VERBAL | 6-0 | 170 | 4.35 | Lexington, KY | KENTUCKY |
| Ryan Glasper | 29 | *** | VERBAL | 6-0 | 185 | 4.40 | Southington, CT | BOSTON COLL |
| Daniel Francis | 30 | *** | VERBAL | 5-11 | 175 | 4.43 | Port Barre, LA | LSU |
| Dusty Sprague | 39 |
*** |
VERBAL | 6-3 | 185 | 4.50 | Holyoke, CO | COLORADO |
| Jason Ray (O) | 51 |
*** |
VERBAL | 6-2 | 190 | 4.55 | Broken Arrow, OK | MISSOURI |
| Roland Garrett | NR | *** | VERBAL | 6-0 | 170 | 4.40 | Edmond, OK | TULSA |
| Andy Birkel (O)(V) | NR | *** | VERBAL | 6-3 | 180 | 4.49 | Lincoln, NE | NEBRASKA |
| Chris LeFlore (V) | NR | ** | WALKON | 6-1 | 185 | 4.35 | Omaha, NE | NEBRASKA |
| Aaron Beck | NR | ** | High | 6-5 | 190 | 4.32 | Colorado Sprgs, CO | O |
| Genoa Dill | NR | ** | Medium | 5-11 | 190 | 4.50 | Compton, CA | . |
| John McCardle | NR | * | WALKON | 5-10 | 190 | 4.53 | Omaha, NE | KANSAS ST |
| Akeem Lofton | NR | * | VERBAL | 5-11 | 175 | 4.47 | Waynesboro, MS | MISSISSIPPI ST. |
| Jeremy Nicholson | NR | * | Medium | 6-3 | 175 | 4.58 | Ash Grove, MO | Y |
| E. J. Falkner (V) | NR | * | VERBAL | 6-0 | 170 | 4.35 | Omaha, NE | NW MISSOURI ST |
| Curtis Woodruff | NR | * | Medium | 6-3 | 190 | 4.60 | Big Spring, TX | y |
| TIGHT END | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| Greg Olsen (O) | 2 | ***** | VERBAL | 6-6 | 235 | 4.47 | Wayne Hills, NJ | NOTRE DAME |
| Chris Barrett | 5 | **** | VERBAL | 6-5 | 242 | 4.65 | Tustin, CA | USC |
| Will Paul (O) | 7 | **** | VERBAL | 6-4 | 254 | 4.59 | St. Louis, MO | MICHIGAN |
| Josh Barbo | 9 | **** | VERBAL | 6-6 | 252 | 4.84 | Conway Springs, KS | MISSOURI |
| Josh Mueller (O) (V) | 10 | **** | VERBAL | 6-7 | 250 | NA | Columbus, NE | NEBRASKA |
| Martin Rucker (O) (V) | 28 | *** | VERBAL | 6-5 | 205 | 4.70 | St. Joseph, MO | MISSOURI |
| Tremayne Standberry | 30 | *** | VERBAL | 6-4 | 230 | 4.80 | Lewisville, TX | OKLAHOMA ST |
| Xavie Jackson | 33 | *** | VERBAL | 6-4 | 230 | 4.50 | Wichita, KS | MISSOURI |
| JB Phillips (O) (V) | 40 | *** | VERBAL | 6-3 | 240 | 4.67 | Colleyville, TX | NEBRASKA |
| Dennis King | 56 | *** | VERBAL | 6-4 | 225 | 4.60 | Daytona Bch, FL | CENT FLORIDA |
| Ray Gurley (O) | NR |
*** |
VERBAL | 6-5 | 256 | 4.70 | Elm, TX (JUCO) | ARIZONA |
| Eddie Whitaker (O)(V) | NR |
*** |
VERBAL | 6-4 | 250 | 4.70 | Reseda, CA (JUCO) | OREGON |
| Travis Ohlinger | NR | ** | Medium | 6-4 | 215 | 4.60 | Wheat Ridge, CO | y |
| Josh Mendez | NR | * | Medium | 6-3 | 210 | NA | Lafayette, CO | y |
| Allen Pollard | NR | * | Medium | 6-3 | 260 | 5.10 | Rowlett, TX | y |
| Jason Goodman | NR | * | Medium | 6-5 | 240 | NA | Great Falls, MT | y |
| Kyle Cunningham | NR | * | High | 6-5 | 240 | 4.80 | Oklahoma City, OK | y |
| OFF LINEMAN | RANK | RATING | INTEREST | HGT | WGT | SPEED | HOMETOWN | COLLEGE |
| OFFENSIVE TACKLE | ||||||||
| Martin O'Donnell(O)(V) | 2 | ***** | VERBAL | 6-5 | 275 | 5.30 | Downers Grove, IL | ILLINOIS |
| Ryan Schuler (O)(V) | 14 | **** | VERBAL | 6-7 | 270 | 4.90 | Sioux Falls, SD | NEBRASKA |
| Mike Jones (O) | 16 | **** | VERBAL | 6-5 | 305 | NA | Oak Lawn, IL | IOWA |
| Joe Thomas (O)(V) | 18 | **** | VERBAL | 6-7 | 270 | 4.80 | Brookfield, WI | WISCONSIN |
| Tyler Luellen (V) | 19 | **** | VERBAL | 6-7 | 250 | 5.20 | Bethany, MO | MISSOURI |
| Brandon Keith | 20 | **** | VERBAL | 6-6 | 320 | 5.10 | McAlester, OK | OKLAHOMA |
| Travis Draper | 25 | *** | VERBAL | 6-4 | 252 | 4.79 | Paso Robles, CA | USC |
| Russell Foster | 32 | *** | VERBAL | 6-6 | 290 | 5.15 | Chula Vista, CA | WASH ST. |
| John Tjaden | 33 | *** | VERBAL | 6-7 | 277 | 5.30 | Mason City, IA | IOWA ST |
| Marcus Coleman | 38 | *** | VERBAL | 6-6 | 295 | 5.20 | Plymouth, MN | WISCONSIN |
| Luke Knauf | 39 | *** | VERBAL | 6-4 | 270 | 5.10 | Stratford, WI | WISCONSIN |
| MJ Norman | 41 | *** | VERBAL | |||||