CLASS OF 2000

NAME POSITION DATE HGT WGT RATING RANKING
1. Chris Septak Tight End 4/15/99 6-4 235 **** 2
2. Jason Richenberger Linebacker 5/21/99 6-3 210 **** 13
3. Sandro DeAngelis Kicker 6/14/99 5-9 195 **** 15
4. Ira Cooper Linebacker 6/21/99 6-1 220 **** 16
5. DeWayne Long Running Back/WB 6/24/99 6-1 205 ** UR
6. Steve Kriewald Fullback 6/26/99 5-11 250 ** UR
7. Mike Erickson Offensive Lineman 7/2/99 6-4 260 **** 26
8. M.J. Flaum Offensive Lineman 8/17/99 6-5 283 **** 18
9. Lornell McPherson Cornerback 8/27/99 5-11 180 **** 9
Ross Pilkington   MLB Wide Receiver 9/13/99 6-1 175 ** UR
10. Thunder Collins Running Back 9/23/99 6-2 210 *** UR
11. Nick Povendo Offensive Lineman 10/18/99 6-5 295 *** 53
12. Jake Anderson Offensive Lineman 10/20/99 6-2 300 *** 28
13. Ben Zajicek Wide Receiver/Ath 11/24/99 6-1 205 * UR
14. Bernard Thomas Defensive End 12/19/99 6-4 220 *** 28
15. Terrell Butler Cornerback/Ath 12/19/99 5-10 190 *** 27
16. TJ Hollowell Linebacker 12/22/99 6-2 215 ** 64
17. Willie Amos Safety/Ath 12/22/99 6-1 180 * UR
18. Lanny Hopkins Linebacker 12/22/99 6-2 185 *** 54
 Manaia Brown DNQ Defensive Tackle 12/30/99 6-4 275 **** 18
 Randy Marshall DNQ Wide Receiver/Ath 1/31/00 6-0 190 * UR