CLASS OF 2002
| NAME | POSITION | DATE | HGT | WGT | SPD | RATING | RANKING |
| 1. Mark LeFlore | Wide Receiver |
9/27/00 |
6-0 | 180 | 4.41 | **** | 14 |
| 2. Jay Moore | Def End | 6/08/01 | 6-4 | 240 | 4.50 | **** | 6 |
| 3. Kurt Mann | Off Lineman | 6/18/01 | 6-5 | 260 | 4.90 | *** | 24 |
| 4. Curt Dukes | Quarterback | 7/13/01 | 6-2 | 210 | 4.59 | **** | 9 |
| 5. Matt Herian | Tight End | 7/28/01 | 6-5 | 220 | 4.60 | *** | 33 |
| 6. Dane Todd | Fullback | 9/19/01 | 5-11 | 230 | 4.70 | *** | 18 |
| 7. DeMorrio Williams | Linebacker | 10/17/01 | 6-1 | 200 | 4.60 | ***** | NR |
| 8. Ross Pilkington @ | Wide Receiver | 11/14/01 | 6-1 | 195 | 4.50 | ** | NR |
| 9. Fabian Washington | Cornerback | 12/10/01 | 6-0 | 175 | 4.40 | **** | 18 |
| 10. Adam Carriker | Def End | 12/10/01 | 6-6 | 235 | 4.70 | *** | 41 |
| 11. Jermaine Leslie | Off Lineman | 12/16/01 | 6-3 | 285 | 4.90 | *** | 56 |
| 12. Isaiah Fluellen | Wingback | 12/31/01 | 6-1 | 177 | 4.40 | ** | NR |
| 13. Brandon Greeson | Def Tackle | 01/22/02 | 6-6 | 315 | 5.00 | *** | 41 |
| 14. David Horne | Runningback | 01/23/02 | 6-0 | 195 | 4.40 | **** | 6 |
| 15. Jamayel Phillips | Off Lineman | 01/24/02 | 6-6 | 320 | 5.20 | *** | 66 |
| 16. Grant Miller | Linebacker | 01/29/02 | 6-1 | 231 | 4.60 | ** | NR |
| 17. Ronnie Smith | Athlete | 02/02/02 | 5-9 | 160 | 4.40 | ** | NR |
| 18. Cory Timm | Off Lineman | 02/04/02 | 6-5 | 287 | 5.03 | ** | 91 |
| Antoine Bagwell DNQ | Def Back | 02/06/02 | 5-11 | 180 | 4.30 | ** | NR |
| 19. Andrew Shanle @ | Def Back | 02/06/02 | 6-1 | 185 | 4.60 | * | NR |
| Trevor Neeman | Tight End | . | 6-3 | 225 | 4.50 | ** | NR |
| Kade Pittman | Athlete | . | 6-0 | 190 | 4.40 | ** | NR |
@=Will walkon with scholarship likely in 2003