| NAME | GRADE | CALL SIGN | YEARS | REMARKS | E-MAIL ADDRESS | |||
| AICKEN | LARRY | MAJ | PANTHER 6 | 1967 | 1968 |
|
||
| ALEXANDER | JACK | PANTHER 22 |
1970 | |||||
| ALLEN | RICHARD | 1LT | PANTHER 3A | 1971 | 1972 | DAT 12/97 | ||
| ALLEN | STEVE | WO1 | PANTHER 35 | 1971 | 1972 | |||
| ARTHUR | BRAD | CPT | PANTHER 3 | 1969 | 1970 | |||
| ATWOOD | LARRY | WO1 | PANTHER 222 | 1969 | 1969 | |||
| BARFIELD | JOHN | CPT | PANTHER 6 | 1971 | 1972 | DAT 6/05 | ||
| BARTLETT | ANGUS | CW2 | PANTHER 34, 35 | 1968 | 1969 | |||
| BAXLEY | ALLEN | CW2 | 1967 | 1968 | ||||
| BAYNARD | CHARLES | WO1 | PANTHER 27 | 1968 | 1969 | |||
| BECK | SILAS | 1LT | PANTHER | 1967 | 1969 | DAT | ||
| BERNHARDT | JOE | CPT | PANTHER 28 | 1970 | 1971 | DAT 4/92 | ||
| BLACKBURNE | EDWARD | WO1 | PANTHER 17 | 1970 | 1971 | |||
| BLAKER | SUSAN | Sister - Mark Clotfelter | ||||||
| BLANCHARD | THOMAS | CW2 | PANTHER 35 | 1969 | 1970 | DAT 4/97 | ||
| BOHL | JOHN | CPT | 1968 | 1969 | ||||
| BONESIO | JOSEPH | PANTHER 28 | 1970 | 1971 | DAT 7/86 | |||
| BOOTRAM | DAVID | CPT | PANTHER 24 | 1972 | END | |||
| BRAUN | LARRY | WO1 | PANTHER 15 | 1969 | 1970 | |||
| BROWN | DOUGLAS | CPT | PANTHER 56 | 1969 | 1970 | |||
| BRYAN | JACK | CW3 | ||||||
| BRYAN | JOHN | 1LT | PANTHER 45 | 1971 | 1972 | |||
| BULLOCK | MELVIN | CW2 | PANTHER27 | 1970 | 1971 | |||
| BUSBY | BERNARD | CW2 | PANTHER 30 | 1972 | 1972 | |||
| CABLE | MURRY | 1LT | PANTHER | 1968 | 1969 | DAT 5/97 | ||
| CAPEHART | GEORGE | CPT | PANTHER 45 | 1967 | 1969 | |||
| CARLSON | LYNN | CPT | PANTHER 20 | 1971 | 1972 | |||
| CHILDERS | ARTHUR | CPT | PANTHER 3 | 1971 | 1972 | |||
| CLOTFELTER | MARK | WO1 | PANTHER 31 | 1968 | 1969 | KIA 6/16/69 | ||
| COLE | JOHN | WO1 | PANTHER 32 | 1970 | 1971 | |||
| CONRY | JOHN | 1LT | PANTHER 35 | 1972 | KIA 5/9/72 | |||
| COOPER | DAVID | 1970 | 1971 | |||||
| CORMIER | LOUIS | CPT | PANTHER 46 | 1971 | 1972 | |||
| CRISMAN | KEITH | CPT | PANTHER 5/26 | 1971 | 1972 | |||
| CRUMP | TERRY | WO1 | PANTHER 38 | 1969 | 1970 | |||
| DALY | PETER | WO1 | PANTHER 17 | 1969 | 1970 | |||
| DAVIS | CHARLES | CPT | PANTHER 16 | 1970 | 1971 | |||
| DAVIS | DAVID | CW2 | PANTHER 3 | 1967 | 1968 | |||
| DAVIS | LARRY | 1LT | PANTHER 21 | 1971 | 1972 | |||
| DEAN | ALAN | WO1 | PANTHER 28 | 1969 | 1970 | |||
| DEBAY | JOHN | CPT | PANTHER 26/36 | 1969 | 1970 | |||
| DERYCK | JOHN | MAJ | PANTHER 6 | 1969 | 1970 | |||
| DOEHRING | RICHARD | 1LT | PANTHER 9 | 1968 | 1969 | |||
| DOYEN | JOSEPH | 1LT | PANTHER 22 | 1969 | 1970 | |||
| DUFFY | DANNY | 1LT | 1969 | 1969 | ||||
| EASON | FERRIN | WO1 | PANTHER 18 | 1969 | 1970 | |||
| ELLIOT | KENNETH | WO1 | PANTHER 17 | 1971 | 1972 | |||
| ENSLEY | CONLEY | WO1 | PANTHER 35 | 1968 | 1970 | |||
| ERICKSON | STEVEN | PANTHER 3 / 46 | 1970 | 1971 | DAT 03/02 | |||
| FALLQUIST | CARL | WO1 | PANTHER 54 | 1969 | 1970 | DAT 11/04 | ||
| FLUHARTY | RICHARD | CW2 | PANTHER 12 | 1969 | 1969 | WIA 11/6/69 | ||
| FORD | BARRY | CW2 | 1968 | 1969 | ||||
| FORTE | TIMOTHY | WO1 | PANTHER 17 | 1969 | 1970 | |||
| FRYER | GEORGE | CW2 | PANTHER 55 | 1970 | 1971 | |||
| FURNEY | ROBERT | MAJ | PANTHER 6 | 1968 | 1969 | |||
| GAFFNEY | JAMES | MAJ | PANTHER 5A | 1967 | 1968 | |||
| GAMBER | ROBERT | CPT | PANTHER 26 | 1971 | 1972 | |||
| GARTHWAITE | ROBERT | CPT | PANTHER 5 | 1967 | 1969 | |||
| GEORGE | CLIFFORD | 1LT | PANTHER 25 | 1967 | 1968 | |||
| GODSHALL | MICHAEL | CPT | PANTHER 5 | 1968 | 1969 | |||
| GOINS | ALLEN | MAJ | PANTHER 6 | 1970 | 1971 | WIA
1971 DAT 1/97 |
||
| GOTCH | PETE | PANTHER 33 | ||||||
| GRANT | TOM | CPT | PANTHER 5 / 36 | 1969 | 1970 | |||
| HENDRIX | LEE | WO1 | PANTHER31 | 1970 | 1971 | |||
| HOOD | JOHN | CPT | PANTHER 26 | 1968 | 1969 | |||
| HOUGTON | STAN | CPT | 1970 | 1971 | ||||